Top Gainers

Today's ASX companies with the highest percentage return (and price above 1c).

CSV Icon Download

List of Companies

Code Company Last % Chg Turnover Sector Market Cap 1 Year
CHRCA Charger Metals NL $0.015 +66.67% $90 ETF $640.63K -28.57%
XAM Xanadu Mines Ltd $0.077 +50.98% $3,975,845 Basic Materials $147.24M +11.59%
NSX NSX Ltd $0.032 +45.46% $77,484 Financial Services $16.11M +88.24%
MCE Matrix Composites & Engineering Ltd $0.275 +25.00% $412,274 Energy $61.55M -19.12%
ASE Astute Metals NL $0.03 +20.00% $53,673 Basic Materials $18.54M -5.76%
LDR Lode Resources Ltd $0.155 +19.23% $397,034 Basic Materials $25.08M +66.67%
DY6 DY6 Metals Ltd $0.13 +18.18% $91,432 Basic Materials $7.69M +225.00%
CPN Caspin Resources Ltd $0.059 +18.00% $29,708 Basic Materials $10.11M -29.76%
8CO 8COMMON Ltd $0.02 +17.65% $11,048 Technology $4.48M -35.48%
FL1 First Lithium Ltd $0.082 +17.14% $502 Basic Materials $6.53M -62.73%
UBN Urbanise.com Ltd $0.82 +17.14% $75,887 Technology $52.9M +148.49%
CTQ Careteq Ltd $0.014 +16.67% $7,762 Healthcare $3.32M 0.00
HOR Horseshoe Metals Ltd $0.021 +16.67% $17,741 Basic Materials $14.07M +133.33%
M24 Mamba Exploration Ltd $0.014 +16.67% $12,516 Basic Materials $4.13M -36.36%
OFX OFX Group Ltd $1.32 +16.37% $542,700 Financial Services $306.56M -18.07%
EOS Electro Optic Systems Holdings Ltd $1.50 +16.28% $4,596,827 Industrials $289.43M +0.67%
AZ9 Asian Battery Metals Plc $0.03 +15.39% $58,850 Basic Materials $11.71M -45.46%
FRS Forrestania Resources Ltd $0.071 +14.52% $187,254 Basic Materials $21.3M +294.44%
MRL Mayur Resources Ltd $0.285 +14.00% $262,914 Basic Materials $223.12M +58.33%
POD Podium Minerals Ltd $0.025 +13.64% $76,030 Basic Materials $17.04M -45.44%
IG6 International Graphite Ltd $0.06 +13.21% $18,937 Industrials $11.61M -50.00%
RMI Resource Mining Corporation Ltd $0.026 +13.04% $597,087 Basic Materials $17.3M +18.18%
SNS Sensen Networks Ltd $0.036 +12.50% $9,674 Technology $28.55M +44.00%
OD6 OD6 Metals Ltd $0.028 +12.00% $1,132 Basic Materials $4.49M -60.00%
AMN Agrimin Ltd $0.085 +11.84% $30,947 Basic Materials $29.18M -69.64%
WA8 Warriedar Resources Ltd $0.123 +11.36% $1,656,983 Basic Materials $117.22M +114.91%
EXR Elixir Energy Ltd $0.03 +11.11% $215,973 Energy $41.99M -75.00%
MIO Macarthur Minerals Ltd $0.02 +11.11% $2,473 Basic Materials $3.99M -72.97%
CDT Castle Minerals Ltd $0.094 +10.59% $172,959 Basic Materials $10.9M -47.78%
ELT Elementos Ltd $0.094 +10.59% $172,700 Basic Materials $22.2M -42.62%
AVD Avada Group Ltd $0.275 +10.00% $12 Industrials $23.36M -57.69%
GT3 GREEN360 Technologies Ltd $0.044 +10.00% $21,800 Basic Materials $44.42M -15.39%
MGA Metalsgrove Mining Ltd $0.055 +10.00% $3,300 Basic Materials $5.8M +19.57%
THR Thor Energy Plc $0.011 +10.00% $4,950 Basic Materials $7.82M -26.67%
FRE Firebrick Pharma Ltd $0.078 +9.86% $569 Healthcare $17.52M +27.87%
WWI West Wits Mining Ltd $0.023 +9.52% $116,993 Basic Materials $60.38M +64.29%
OLY Olympio Metals Ltd $0.047 +9.30% $2,455 Basic Materials $4.14M +17.50%
CHW Chilwa Minerals Ltd $0.71 +9.23% $103,953 Basic Materials $38.3M +22.41%
AM5 Antares Metals Ltd $0.012 +9.09% $150,210 Basic Materials $6.18M -53.36%
LMS Litchfield Minerals Ltd $0.12 +9.09% $6,000 Basic Materials $3.49M -40.00%
HCF H&G High Conviction Ltd $0.037 +8.82% $1,133 Financial Services $718.04K -96.21%
NMT Neometals Ltd $0.087 +8.75% $92,652 Basic Materials $66.94M -12.45%
AUQ Alara Resources Ltd $0.025 +8.70% $100 Basic Materials $17.95M -62.69%
ODY Odyssey Gold Ltd $0.025 +8.70% $14,243 Basic Materials $22.47M +13.64%
MEG Megado Minerals Ltd $0.013 +8.33% $1,300 Basic Materials $5.46M +5.00%
QFE Quickfee Ltd $0.053 +8.16% $2,110 Financial Services $18.12M -32.91%
EAX Energy Action Ltd $0.40 +8.11% $2,020 Industrials $15.59M +90.48%
LSA Lachlan Star Ltd $0.067 +8.07% $4,686 Basic Materials $16.92M -8.22%
AXE Archer Materials Ltd $0.27 +8.00% $151,112 Technology $68.81M -34.15%
MAU Magnetic Resources NL $1.60 +7.74% $156,093 Basic Materials $429.35M +49.53%
OSX Osteopore Ltd $0.014 +7.69% $18,128 Healthcare $2.43M -82.28%
PSL Paterson Resources Ltd $0.014 +7.69% $8,922 Basic Materials $6.38M +16.67%
CDX Cardiex Ltd $0.057 +7.55% $2,143 Healthcare $23.15M +3.64%
NTU Northern Minerals Ltd $0.029 +7.41% $92,436 Basic Materials $242.36M -14.71%
CCE Carnegie Clean Energy Ltd $0.044 +7.32% $14,485 Utilities $16.11M -13.73%
VBC Verbrec Ltd $0.059 +7.27% $5,900 Industrials $17.21M -50.83%
ZMI ZINC of Ireland NL $0.015 +7.14% $4,750 Basic Materials $8.51M +18.42%
GG8 Gorilla Gold Mines Ltd $0.53 +7.07% $1,384,849 Basic Materials $332.4M +1,270.16%
AYA ARTRYA Ltd $0.77 +6.94% $113,926 Healthcare $86.9M +170.18%
AAR Astral Resources NL $0.16 +6.67% $154,249 Basic Materials $226.79M +97.53%
CAZ Cazaly Resources Ltd $0.016 +6.67% $3,225 Basic Materials $7.38M -5.88%
REZ Resources & Energy Group Ltd $0.016 +6.67% $6,889 Basic Materials $10.75M +23.08%
ROC Rocketboots Ltd $0.083 +6.41% $3,450 Technology $12.09M -20.95%
5EA 5E Advanced Materials Inc $0.67 +6.35% $1,773 Basic Materials $10.03M -86.45%
GNM Great Northern Minerals Ltd $0.017 +6.25% $56,172 Basic Materials $2.63M +70.00%
TEE Top End Energy Ltd $0.068 +6.25% $544 Energy $18.99M -43.33%
AMA AMA Group Ltd $0.088 +6.02% $316,394 Industrials $420.87M +123.64%
5GG Pentanet Ltd $0.036 +5.88% $4,343 Communication Services $15.59M -18.18%
AR9 Archtis Ltd $0.074 +5.71% $2,756 Technology $21.31M -21.28%
SCN Scorpion Minerals Ltd $0.019 +5.56% $14,226 Basic Materials $9.96M -5.00%
SOM Somnomed Ltd $0.57 +5.56% $22,585 Healthcare $123.18M +119.23%
TAM Tanami Gold NL $0.038 +5.56% $43,949 Basic Materials $44.65M +5.56%
TAS Tasman Resources Ltd $0.019 +5.56% $53 Basic Materials $3.5M -24.00%
RTH Ras Technology Holdings Ltd $0.865 +5.49% $28,026 Industrials $40.42M -32.95%
VTM Victory Metals Ltd $0.98 +5.38% $706,079 Basic Materials $107.31M +269.81%
APW Aims Property Securities Fund $2.78 +5.30% $15,156 Real Estate $123.76M +79.36%
KYP Kinatico Ltd $0.205 +5.13% $12,699 Technology $88.58M +115.79%
TMG Trigg Minerals Ltd $0.041 +5.13% $331,789 Basic Materials $37.88M +485.71%
MGT Magnetite Mines Ltd $0.105 +5.00% $4,668 Basic Materials $12.7M -72.31%
PGM Platina Resources Ltd $0.021 +5.00% $8,706 Basic Materials $13.09M -16.00%
PAT Patriot Resources Ltd $0.064 +4.92% $6,578 Basic Materials $8.09M -18.99%
ATC Altech Batteries Ltd $0.043 +4.88% $3,971 Basic Materials $86.12M -29.32%
BTE Botala Energy Ltd $0.065 +4.84% $12,674 Energy $16.79M -14.47%
PCK Painchek Ltd $0.044 +4.76% $42,910 Healthcare $81.04M +49.43%
RDM Red Metal Ltd $0.11 +4.76% $46,397 Basic Materials $39.56M -37.14%
RIM Rimfire Pacific Mining Ltd $0.022 +4.76% $509 Basic Materials $55.39M -26.67%
TVN Tivan Ltd $0.11 +4.76% $109,040 Basic Materials $227.46M +124.49%
ZIM Zimplats Holdings Ltd $10.89 +4.71% $168,945 Basic Materials $1.17B -34.04%
AS1 Asara Resources Ltd $0.045 +4.65% $12,933 Basic Materials $49.55M +309.09%
88E 88 Energy Ltd $0.023 +4.55% $31,959 Energy $26.62M -77.00%
CF1 Complii Fintech Solutions Ltd $0.023 +4.55% $3,708 Technology $13.14M +53.33%
JNO Juno Minerals Ltd $0.023 +4.55% $175 Basic Materials $4.81M -54.00%
MHC Manhattan Corporation Ltd $0.023 +4.55% $7,094 Basic Materials $5.4M -31.00%
OEL Otto Energy Ltd $0.012 +4.55% $310 Energy $55.14M -17.86%
WGN Wagners Holding Company Ltd $2.08 +4.52% $291,887 Basic Materials $391.42M +144.71%
KGL KGL Resources Ltd $0.094 +4.44% $4,643 Basic Materials $65.08M -25.87%
BRX Belararox Ltd $0.12 +4.35% $66,643 Basic Materials $18.78M -51.02%
TGM Theta Gold Mines Ltd $0.12 +4.35% $18,782 Basic Materials $105.53M -14.29%
NCC Naos Emerging Opportunities Company Ltd $0.303 +4.31% $3,907 Financial Services $22.32M -42.93%
IKE Ikegps Group Ltd $0.865 +4.22% $17,385 Technology $139.32M +116.25%