MFF ASX Chart
Snapshot
MFF Capital Investments Limited (MFF) offers investors the opportunity to invest in an ASX-listed investment company which holds a minimum of 20 stock exchange listed international and Australian companies.
Share Price Activity (ASX)
Last (Price) | |
Change | 0.00 (0.00) |
Bid / Ask | - |
Volume | |
Volume (4w avg) | |
Turnover | |
Open | |
Day Range | - |
VWAP | |
Prev Close | |
Last Trade |
Performance
1 Week | |
1 Month | |
2024 YTD | |
1 Year | |
vs Sector (1yr) | - |
vs ASX 200 (1yr) | +17.74% |
Announcements
Corporate Overview
Corporate Details
Head Office | Sydney NSW 2000 |
Website | www.mffcapital.com.au |
Registry | BoardRoom |
Auditor | Ernst & Young |
Date Listed | 19 Dec 2006 |
Upcoming Calendar (Forecasted)
Date | Event |
---|---|
02/10/2024 | AGM |
08/10/2024 | Div Ex Date |
09/10/2024 | Books Close |
01/11/2024 | Div Pay Date |
Former Company Names
- Magellan Flagship Fund Limited(MFF), 03/11/2016
Sponsored Financial Content
Dividend History
DPS and Yield calculations use the Pay Date.
Ex-Date | Amount | Franking | Gross | Type | Payable |
---|---|---|---|---|---|
08/10/2024 | $0.07 | 100% | $0.10 | Final | 01/11/2024 |
22/04/2024 | $0.06 | 100% | $0.0857 | Interim | 14/05/2024 |
06/10/2023 | $0.05 | 100% | $0.0714 | Final | 03/11/2023 |
21/04/2023 | $0.045 | 100% | $0.0643 | Interim | 12/05/2023 |
07/10/2022 | $0.04 | 100% | $0.0571 | Final | 04/11/2022 |
22/04/2022 | $0.035 | 100% | $0.05 | Interim | 13/05/2022 |
08/10/2021 | $0.035 | 100% | $0.05 | Final | 05/11/2021 |
23/04/2021 | $0.03 | 100% | $0.0429 | Interim | 14/05/2021 |
09/10/2020 | $0.03 | 100% | $0.0429 | Final | 06/11/2020 |
24/04/2020 | $0.025 | 100% | $0.0357 | Interim | 15/05/2020 |
03/02/2020 | $0.20 | 100% | $0.2857 | Interim | 19/02/2020 |
11/10/2019 | $0.02 | 100% | $0.0286 | Final | 08/11/2019 |
26/04/2019 | $0.015 | 100% | $0.0214 | Interim | 17/05/2019 |
11/10/2018 | $0.015 | 100% | $0.0214 | Final | 09/11/2018 |
27/04/2018 | $0.015 | 100% | $0.0214 | Interim | 18/05/2018 |
12/10/2017 | $0.01 | 100% | $0.0143 | Final | 10/11/2017 |
28/04/2017 | $0.01 | 85% | $0.0136 | Interim | 19/05/2017 |
13/10/2016 | $0.01 | 100% | $0.0143 | Final | 11/11/2016 |
29/04/2016 | $0.01 | 100% | $0.0143 | Interim | 20/05/2016 |
13/10/2015 | $0.01 | 100% | $0.0143 | Final | 12/11/2015 |
29/04/2015 | $0.01 | 0% | $0.01 | Interim | 15/05/2015 |
13/10/2014 | $0.01 | 0% | $0.01 | Final | 14/11/2014 |
29/04/2014 | $0.01 | 0% | $0.01 | Interim | 16/05/2014 |
14/10/2013 | $0.01 | 0% | $0.01 | Final | 15/11/2013 |
15/04/2013 | $0.01 | 0% | $0.01 | Interim | 16/05/2013 |
15/10/2012 | $0.01 | 26% | $0.0111 | Final | 16/11/2012 |
See Upcoming Dividends for all ASX companies.
Key Data | |
---|---|
DPS(TTM) | $0.11 |
Gross DPS(TTM) | $0.1571 |
Dividend yield |
|
Gross yield |
|
Payout Ratio | 17% |
DRP | Yes |
DRP Features | -- |
Directors & Management
Directors
Management
Director Transactions
MFF directors must report any change in shareholding to the ASX within 5 business days.
See Director Transactions for all ASX companies.
Date | Director | Type | Amount | Price | Value | Notes |
---|---|---|---|---|---|---|
30/05/24 | Robert Fraser | Transfer | 296,708 | $3.65 | $1,082,984 | Off-market transfer |
27/05/24 | Christopher Mackay | Buy | +38,982 | $3.50 | $136,437 | On-market trade |
24/05/24 | Christopher Mackay | Buy | +161,018 | $3.50 | $563,563 | On-market trade |
14/05/24 | Robert Fraser | Issued | 91 | $3.51 | $319 | Dividend Reinvestment Plan (DRP) |
14/05/24 | Peter Montgomery | Issued | 6,734 | $3.51 | $23,612 | Dividend Reinvestment Plan (DRP) |
14/05/24 | Christopher Mackay | Issued | 1,947,360 | $3.51 | $6,828,223 | Dividend Reinvestment Plan (DRP) |
14/05/24 | Sally Chaplain | Issued | 8,544 | $3.51 | $29,958 | Dividend Reinvestment Plan (DRP) |
03/05/24 | Christopher Mackay | Buy | +261,868 | $3.50 | $916,538 | On-market trade |
27/02/24 | Peter Montgomery | Buy | +16,000 | $3.49 | $55,840 | On-market trade |
15/02/24 | Sally Chaplain | Buy | +14,600 | $3.42 | $49,932 | On-market trade |
03/11/23 | Robert Fraser | Issued | 10,032 | $2.93 | $29,433 | Dividend Reinvestment Plan (DRP) |
03/11/23 | Robert Fraser | Issued | 157 | $2.93 | $460 | Dividend Reinvestment Plan (DRP) |
03/11/23 | Sally Chaplain | Issued | 8,122 | $2.93 | $23,829 | Dividend Reinvestment Plan (DRP) |
03/11/23 | Peter Montgomery | Issued | 6,326 | $2.93 | $18,560 | Dividend Reinvestment Plan (DRP) |
03/11/23 | Christopher Mackay | Issued | 1,906,899 | $2.93 | $5,594,841 | Dividend Reinvestment Plan (DRP) |
21/08/23 | Christopher Mackay | Sell | +284,376 | $2.91 | ($827,534) | As advised by the company |
12/05/23 | Peter Montgomery | Issued | 6,423 | $2.56 | $16,413 | Dividend Reinvestment Plan (DRP) |
12/05/23 | Christopher Mackay | Issued | 1,440,286 | $2.56 | $3,680,650 | Dividend Reinvestment Plan (DRP) |
12/05/23 | Sally Chaplain | Issued | 8,247 | $2.56 | $21,075 | Dividend Reinvestment Plan (DRP) |
29/12/22 | Christopher Mackay | Buy | +61,772 | $2.26 | $139,604 | On-market trade |
23/12/22 | Christopher Mackay | Buy | +233,027 | $2.27 | $528,971 | On-market trade |
16/12/22 | Christopher Mackay | Buy | +243,674 | $2.32 | $565,323 | On-market trade |
09/12/22 | Christopher Mackay | Buy | +304,102 | $2.38 | $723,762 | On-market trade |
02/12/22 | Christopher Mackay | Buy | +119,086 | $2.39 | $284,615 | On-market trade |
25/11/22 | Christopher Mackay | Buy | +182,350 | $2.38 | $433,993 | On-market trade |
18/11/22 | Christopher Mackay | Buy | +267,903 | $2.33 | $624,213 | On-market trade |
11/11/22 | Christopher Mackay | Buy | +289,157 | $2.38 | $688,193 | On-market trade |
04/11/22 | Sally Chaplain | Issued | 7,957 | $2.31 | $18,415 | Dividend Reinvestment Plan (DRP) |
04/11/22 | Peter Montgomery | Issued | 6,197 | $2.31 | $14,342 | Dividend Reinvestment Plan (DRP) |
04/11/22 | Christopher Mackay | Issued | 1,839,181 | $2.31 | $4,256,600 | Dividend Reinvestment Plan (DRP) |
04/11/22 | Christopher Mackay | Buy | +131,266 | $2.36 | $309,787 | On-market trade |
28/10/22 | Christopher Mackay | Buy | +269,196 | $2.37 | $637,994 | On-market trade |
21/10/22 | Christopher Mackay | Buy | +300,225 | $2.32 | $696,522 | On-market trade |
14/10/22 | Christopher Mackay | Buy | +85,000 | $2.30 | $195,500 | On-market trade |
06/10/22 | Christopher Mackay | Buy | +144,280 | $2.46 | $354,928 | On-market trade |
29/09/22 | Christopher Mackay | Buy | +276,325 | $2.43 | $671,469 | On-market trade |
29/09/22 | Christopher Mackay | Buy | +628,710 | $2.60 | $1,634,646 | Exercise of options |
29/09/22 | Christopher Mackay | Exercise | 628,710 | $2.60 | $1,634,646 | Exercise of options |
23/09/22 | Christopher Mackay | Buy | +269,525 | $2.44 | $657,641 | On-market trade |
16/09/22 | Christopher Mackay | Buy | +298,231 | $2.55 | $760,489 | On-market trade |
09/09/22 | Christopher Mackay | Buy | +206,750 | $2.49 | $514,807 | On-market trade |
02/09/22 | Christopher Mackay | Buy | +210,500 | $2.49 | $524,145 | On-market trade |
26/08/22 | Christopher Mackay | Buy | +285,860 | $2.65 | $757,529 | On-market trade |
19/08/22 | Christopher Mackay | Buy | +628,710 | $0.057 | $35,836 | On-market trade |
19/08/22 | Christopher Mackay | Buy | +178,000 | $2.69 | $478,820 | On-market trade |
12/08/22 | Christopher Mackay | Buy | +319,669 | $2.63 | $840,729 | On-market trade |
05/08/22 | Christopher Mackay | Buy | +306,258 | $2.60 | $796,270 | On-market trade |
03/08/22 | Sally Chaplain | Buy | +19,250 | $2.59 | $49,857 | On-market trade |
28/07/22 | Christopher Mackay | Buy | +70,000 | $2.50 | $175,000 | On-market trade |
29/06/22 | Christopher Mackay | Buy | +289,269 | $2.25 | $650,855 | On-market trade |
24/06/22 | Christopher Mackay | Buy | +338,415 | $2.20 | $744,513 | On-market trade |
17/06/22 | Christopher Mackay | Buy | +272,373 | $2.25 | $612,839 | On-market trade |
10/06/22 | Christopher Mackay | Buy | +352,000 | $2.47 | $869,440 | On-market trade |
03/06/22 | Christopher Mackay | Buy | +195,000 | $2.49 | $485,550 | On-market trade |
27/05/22 | Christopher Mackay | Buy | +307,515 | $2.45 | $753,411 | On-market trade |
20/05/22 | Christopher Mackay | Buy | +184,280 | $2.48 | $457,014 | On-market trade |
17/05/22 | Christopher Mackay | Buy | +128,800 | $2.48 | $319,424 | On-market trade |
13/05/22 | Peter Montgomery | Issued | 4,942 | $2.50 | $12,376 | Dividend Reinvestment Plan (DRP) |
13/05/22 | Christopher Mackay | Issued | 1,385,607 | $2.50 | $3,469,975 | Dividend Reinvestment Plan (DRP) |
13/05/22 | Christopher Mackay | Buy | +368,200 | $2.47 | $909,454 | On-market trade |
13/05/22 | Sally Chaplain | Issued | 6,080 | $2.50 | $15,226 | Dividend Reinvestment Plan (DRP) |
06/05/22 | Christopher Mackay | Buy | +257,111 | $2.54 | $653,061 | On-market trade |
21/04/22 | Christopher Mackay | Buy | +201,000 | $2.59 | $519,585 | On-market trade |
14/04/22 | Christopher Mackay | Buy | +263,357 | $2.63 | $692,628 | On-market trade |
14/04/22 | Christopher Mackay | Buy | +1,699,067 | $2.63 | $4,468,546 | Exercise of options |
14/04/22 | Christopher Mackay | Exercise | 1,699,067 | $2.63 | $4,468,546 | Exercise of options |
08/04/22 | Christopher Mackay | Buy | +217,000 | $2.65 | $575,050 | On-market trade |
29/03/22 | Christopher Mackay | Buy | +64,500 | $2.61 | $168,345 | On-market trade |
25/03/22 | Christopher Mackay | Buy | +263,080 | $2.61 | $686,638 | On-market trade |
18/03/22 | Christopher Mackay | Buy | +289,522 | $2.57 | $744,071 | On-market trade |
16/03/22 | Sally Chaplain | Buy | +10,000 | $2.52 | $25,150 | On-market trade |
11/03/22 | Christopher Mackay | Buy | +243,120 | $2.62 | $636,974 | On-market trade |
04/03/22 | Christopher Mackay | Buy | +144,000 | $2.67 | $384,480 | On-market trade |
25/02/22 | Christopher Mackay | Buy | +202,955 | $2.75 | $558,126 | On-market trade |
18/02/22 | Christopher Mackay | Buy | +45,000 | $0.23 | $10,350 | On-market trade |
18/02/22 | Christopher Mackay | Buy | +215,500 | $2.84 | $612,020 | On-market trade |
11/02/22 | Christopher Mackay | Buy | +90,000 | $2.85 | $256,500 | On-market trade |
11/02/22 | Christopher Mackay | Buy | +8,440 | $0.245 | $2,067 | On-market trade |
08/02/22 | Sally Chaplain | Buy | +17,700 | $2.83 | $50,091 | On-market trade |
04/02/22 | Christopher Mackay | Buy | +95,412 | $0.30 | $28,623 | On-market trade |
04/02/22 | Christopher Mackay | Buy | +189,263 | $2.91 | $550,755 | On-market trade |
03/02/22 | Peter Montgomery | Buy | +216,685 | $2.60 | $563,381 | Exercise of options |
03/02/22 | Peter Montgomery | Exercise | 216,685 | $2.60 | $563,381 | Exercise of options |
28/01/22 | Christopher Mackay | Buy | +162,000 | $2.71 | $439,020 | On-market trade |
30/12/21 | Christopher Mackay | Buy | +225,088 | $0.29 | $65,275 | On-market trade |
30/12/21 | Christopher Mackay | Buy | +50,000 | $2.90 | $145,000 | On-market trade |
23/12/21 | Christopher Mackay | Buy | +5,180 | $0.26 | $1,346 | On-market trade |
23/12/21 | Christopher Mackay | Buy | +570,700 | $2.88 | $1,643,616 | On-market trade |
17/12/21 | Christopher Mackay | Buy | +173,833 | $0.32 | $55,626 | On-market trade |
17/12/21 | Christopher Mackay | Buy | +535,447 | $2.92 | $1,563,505 | On-market trade |
10/12/21 | Christopher Mackay | Buy | +266,367 | $0.32 | $85,237 | On-market trade |
10/12/21 | Christopher Mackay | Buy | +595,780 | $2.92 | $1,739,677 | On-market trade |
03/12/21 | Christopher Mackay | Buy | +106,185 | $0.32 | $33,979 | On-market trade |
03/12/21 | Christopher Mackay | Buy | +461,081 | $2.91 | $1,341,745 | On-market trade |
02/12/21 | Sally Chaplain | Buy | +17,500 | $2.86 | $50,050 | On-market trade |
26/11/21 | Christopher Mackay | Buy | +310,000 | $0.33 | $102,300 | On-market trade |
26/11/21 | Christopher Mackay | Buy | +302,770 | $2.93 | $887,116 | On-market trade |
19/11/21 | Christopher Mackay | Buy | +26,734 | $0.32 | $8,554 | On-market trade |
19/11/21 | Christopher Mackay | Buy | +230,658 | $2.92 | $673,521 | On-market trade |
12/11/21 | Christopher Mackay | Buy | +73,176 | $1.73 | $126,680 | On-market trade |
12/11/21 | Christopher Mackay | Buy | +262,641 | $2.90 | $761,658 | On-market trade |
05/11/21 | Sally Chaplain | Issued | 4,655 | $2.90 | $13,481 | Dividend Reinvestment Plan (DRP) |
05/11/21 | Peter Montgomery | Issued | 1,635 | $2.90 | $4,735 | Dividend Reinvestment Plan (DRP) |
02/11/21 | Christopher Mackay | Buy | +19,930 | $2.87 | $57,199 | On-market trade |
02/11/21 | Christopher Mackay | Issued | 1,088,294 | $2.90 | $3,151,917 | Dividend Reinvestment Plan (DRP) |
02/11/21 | Christopher Mackay | Buy | +45,906 | $2.85 | $130,832 | On-market trade |
28/10/21 | Christopher Mackay | Buy | +234,547 | $2.92 | $684,877 | On-market trade |
22/10/21 | Christopher Mackay | Buy | +288,990 | $0.33 | $95,366 | On-market trade |
22/10/21 | Christopher Mackay | Buy | +372,942 | $2.93 | $1,092,720 | On-market trade |
15/10/21 | Christopher Mackay | Buy | +74,662 | $0.32 | $23,891 | On-market trade |
15/10/21 | Christopher Mackay | Buy | +125,435 | $2.92 | $366,270 | On-market trade |
07/10/21 | Christopher Mackay | Exercise | 676,825 | $2.60 | $1,759,745 | Exercise of options |
07/10/21 | Robert Fraser | Buy | +98,206 | $2.60 | $255,335 | Exercise of options |
07/10/21 | Robert Fraser | Buy | +1,531 | $2.60 | $3,980 | Exercise of options |
07/10/21 | Robert Fraser | Exercise | 99,737 | $2.60 | $259,316 | Exercise of options |
07/10/21 | Christopher Mackay | Buy | +676,825 | $2.60 | $1,759,745 | Exercise of options |
07/10/21 | Christopher Mackay | Buy | +112,000 | $0.32 | $35,840 | On-market trade |
07/10/21 | Christopher Mackay | Exercise | 676,825 | $2.60 | $1,759,745 | Exercise of options |
07/10/21 | Christopher Mackay | Buy | +135,674 | $2.96 | $401,595 | On-market trade |
23/09/21 | Christopher Mackay | Buy | +327,000 | $2.93 | $958,110 | On-market trade |
17/09/21 | Christopher Mackay | Buy | +198,000 | $0.34 | $67,320 | On-market trade |
17/09/21 | Christopher Mackay | Buy | +121,231 | $2.94 | $356,419 | On-market trade |
09/09/21 | Christopher Mackay | Buy | +27,401 | $0.34 | $9,316 | On-market trade |
09/09/21 | Christopher Mackay | Buy | +107,363 | $2.94 | $315,647 | On-market trade |
24/08/21 | Christopher Mackay | Buy | +25,611 | $0.35 | $8,963 | On-market trade |
20/08/21 | Christopher Mackay | Buy | +27,964 | $0.345 | $9,647 | On-market trade |
20/08/21 | Christopher Mackay | Buy | +134,500 | $2.95 | $396,775 | On-market trade |
13/08/21 | Christopher Mackay | Buy | +285,849 | $0.35 | $100,047 | On-market trade |
13/08/21 | Christopher Mackay | Buy | +318,320 | $2.94 | $935,860 | On-market trade |
12/08/21 | Sally Chaplain | Buy | +46,472 | $2.60 | $120,827 | Exercise of options |
12/08/21 | Sally Chaplain | Exercise | 46,472 | $2.60 | $120,827 | Exercise of options |
09/07/21 | Christopher Mackay | Buy | +107,363 | $2.94 | $315,647 | On-market trade |
09/07/21 | Christopher Mackay | Buy | +27,401 | $0.34 | $9,316 | On-market trade |
08/06/21 | Christopher Mackay | Buy | +85,142 | $2.73 | $232,437 | On-market trade |
04/06/21 | Christopher Mackay | Buy | +319,551 | $2.74 | $875,569 | On-market trade |
24/05/21 | Christopher Mackay | Buy | +54,843 | $2.72 | $149,172 | On-market trade |
21/05/21 | Peter Montgomery | Buy | +50,000 | $2.71 | $135,500 | On-market trade |
21/05/21 | Christopher Mackay | Buy | +317,998 | $2.72 | $864,954 | On-market trade |
14/05/21 | Sally Chaplain | Issued | 3,718 | $2.70 | $10,049 | Dividend Reinvestment Plan (DRP) |
14/05/21 | Peter Montgomery | Issued | 937 | $2.70 | $2,532 | Dividend Reinvestment Plan (DRP) |
14/05/21 | Christopher Mackay | Buy | +952,480 | $2.70 | $2,574,362 | Dividend Reinvestment Plan (DRP) |
14/05/21 | Christopher Mackay | Buy | +496,458 | $2.74 | $1,360,294 | On-market trade |
07/05/21 | Christopher Mackay | Buy | +195,500 | $2.74 | $535,670 | On-market trade |
22/04/21 | Christopher Mackay | Buy | +107,500 | $2.72 | $292,400 | On-market trade |
20/04/21 | Sally Chaplain | Buy | +30,000 | $2.70 | $81,000 | On-market trade |
16/04/21 | Christopher Mackay | Exercise | 5,777,291 | $2.60 | $15,020,956 | Exercise of options |
16/04/21 | Christopher Mackay | Buy | +5,777,291 | $2.60 | $15,020,956 | Exercise of options |
09/03/21 | Christopher Mackay | Buy | +101,000 | $2.59 | $261,590 | On-market trade |
05/03/21 | Christopher Mackay | Buy | +461,281 | $2.58 | $1,190,104 | On-market trade |
25/02/21 | Christopher Mackay | Buy | +246,682 | $2.58 | $636,439 | On-market trade |
19/02/21 | Christopher Mackay | Buy | +475,426 | $2.58 | $1,226,599 | On-market trade |
12/02/21 | Christopher Mackay | Buy | +347,742 | $2.59 | $900,651 | On-market trade |
03/02/21 | Christopher Mackay | Buy | +157,000 | $2.60 | $408,200 | On-market trade |
02/02/21 | Sally Chaplain | Buy | +50,000 | $2.59 | $129,500 | On-market trade |
06/11/20 | Christopher Mackay | Issued | 882,117 | $2.63 | $2,316,174 | Dividend Reinvestment Plan (DRP) |
06/11/20 | Peter Montgomery | Issued | 953 | $2.63 | $2,502 | Dividend Reinvestment Plan (DRP) |
06/11/20 | Sally Chaplain | Issued | 2,655 | $2.63 | $6,971 | Dividend Reinvestment Plan (DRP) |
05/11/20 | Christopher Mackay | Buy | +50,000 | $2.60 | $130,000 | On-market trade |
28/10/20 | Sally Chaplain | Buy | +20,000 | $2.58 | $51,600 | On-market trade |
12/10/20 | Peter Montgomery | Buy | +200,000 | $0.30 | $60,000 | On-market trade |
09/10/20 | Christopher Mackay | Exercise | 2,132,262 | $2.60 | $5,543,881 | Exercise of options |
09/10/20 | Christopher Mackay | Buy | +2,132,262 | $2.60 | $5,543,881 | Exercise of options |
28/09/20 | Christopher Mackay | Exercise | 5,920,977 | $2.60 | $15,394,540 | Exercise of options |
28/09/20 | Christopher Mackay | Buy | +5,920,977 | $2.60 | $15,394,540 | Exercise of options |
03/09/20 | Andy Hogendijk | Issued | 131,364 | $2.65 | $348,114 | Rights issue |
03/09/20 | Robert Fraser | Issued | 99,737 | $2.65 | $264,303 | Rights issue |
03/09/20 | Christopher Mackay | Issued | 13,830,530 | $2.65 | $36,650,904 | Rights issue |
03/09/20 | John Ballard | Issued | 354,964 | $2.65 | $940,654 | Rights issue |
03/09/20 | Sally Chaplain | Issued | 46,472 | $2.65 | $123,150 | Rights issue |
03/09/20 | Peter Montgomery | Issued | 16,685 | $2.65 | $44,215 | Rights issue |
05/08/20 | Sally Chaplain | Buy | +100,000 | $2.63 | $263,250 | On-market trade |
04/08/20 | Peter Montgomery | Buy | +30,000 | $2.65 | $79,371 | On-market trade |
15/05/20 | Sally Chaplain | Issued | 1,143 | $2.87 | $3,279 | Dividend Reinvestment Plan (DRP) |
15/05/20 | Andy Hogendijk | Issued | 5,674 | $2.87 | $16,278 | Dividend Reinvestment Plan (DRP) |
15/05/20 | Christopher Mackay | Issued | 597,380 | $2.87 | $1,713,883 | Dividend Reinvestment Plan (DRP) |
15/05/20 | Peter Montgomery | Issued | 462 | $2.87 | $1,325 | Dividend Reinvestment Plan (DRP) |
15/04/20 | Sally Chaplain | Buy | +17,500 | $2.89 | $50,575 | On-market trade |
19/03/20 | Christopher Mackay | Buy | +160,000 | $2.69 | $430,400 | On-market trade |
13/03/20 | Christopher Mackay | Buy | +309,301 | $3.20 | $989,763 | On-market trade |
13/03/20 | Christopher Mackay | Buy | +309,301 | $3.20 | $989,763 | On-market trade |
06/03/20 | Christopher Mackay | Buy | +74,916 | $3.24 | $242,728 | On-market trade |
27/02/20 | Christopher Mackay | Buy | +263,500 | $3.40 | $895,900 | On-market trade |
27/02/20 | Christopher Mackay | Buy | +263,500 | $3.40 | $895,900 | On-market trade |
19/02/20 | Sally Chaplain | Issued | 3,339 | $3.62 | $12,076 | Dividend Reinvestment Plan (DRP) |
19/02/20 | Peter Montgomery | Issued | 2,775 | $3.62 | $10,036 | Dividend Reinvestment Plan (DRP) |
19/02/20 | Christopher Mackay | Issued | 3,550,058 | $3.62 | $12,839,495 | Dividend Reinvestment Plan (DRP) |
19/02/20 | Andy Hogendijk | Issued | 34,120 | $3.62 | $123,402 | Dividend Reinvestment Plan (DRP) |
19/02/20 | Peter Montgomery | Issued | 2,775 | $3.62 | $10,036 | Dividend Reinvestment Plan (DRP) |
19/02/20 | Christopher Mackay | Issued | 3,550,058 | $3.62 | $12,839,494 | Dividend Reinvestment Plan (DRP) |
19/02/20 | Sally Chaplain | Issued | 3,339 | $3.62 | $12,076 | Dividend Reinvestment Plan (DRP) |
19/02/20 | Andy Hogendijk | Issued | 34,120 | $3.62 | $123,401 | Dividend Reinvestment Plan (DRP) |
04/02/20 | Sally Chaplain | Buy | +50,000 | $3.62 | $181,100 | On-market trade |
30/01/20 | Peter Montgomery | Buy | +20,000 | $3.80 | $75,970 | On-market trade |
30/01/20 | Peter Montgomery | Buy | +20,000 | $3.80 | $75,970 | On-market trade |
08/11/19 | Peter Montgomery | Issued | 187 | $3.21 | $601 | Dividend Reinvestment Plan (DRP) |
08/11/19 | Sally Chaplain | Issued | 374 | $3.21 | $1,202 | Dividend Reinvestment Plan (DRP) |
08/11/19 | Christopher Mackay | Issued | 397,176 | $3.21 | $1,276,007 | Dividend Reinvestment Plan (DRP) |
08/11/19 | Andy Hogendijk | Issued | 3,818 | $3.21 | $12,266 | Dividend Reinvestment Plan (DRP) |
29/08/19 | Sally Chaplain | Buy | +7,717 | $3.02 | $23,305 | On-market trade |
28/08/19 | Sally Chaplain | Buy | +7,283 | $3.02 | $21,995 | On-market trade |
27/08/19 | Sally Chaplain | Buy | +15,000 | $3.04 | $45,600 | On-market trade |
19/08/19 | Christopher Mackay | Buy | +77,100 | $2.99 | $230,529 | On-market trade |
08/08/19 | Peter Montgomery | Buy | +30,000 | $2.99 | $89,700 | On-market trade |
04/06/19 | Christopher Mackay | Buy | +100,000 | $2.84 | $284,000 | On-market trade |
17/05/19 | Andy Hogendijk | Issued | 3,087 | $2.96 | $9,150 | Dividend Reinvestment Plan (DRP) |
17/05/19 | Christopher Mackay | Issued | 320,338 | $2.96 | $949,546 | Dividend Reinvestment Plan (DRP) |
28/12/18 | Christopher Mackay | Buy | +66,429 | $2.51 | $166,737 | On-market trade |
21/12/18 | Christopher Mackay | Buy | +201,123 | $2.53 | $508,841 | On-market trade |
11/12/18 | Christopher Mackay | Buy | +152,600 | $2.54 | $387,604 | On-market trade |
21/11/18 | Christopher Mackay | Buy | +612,014 | $2.59 | $1,585,116 | On-market trade |
09/11/18 | Christopher Mackay | Issued | 345,364 | $2.69 | $928,304 | Dividend Reinvestment Plan (DRP) |
09/11/18 | Andy Hogendijk | Issued | 3,386 | $2.69 | $9,101 | Dividend Reinvestment Plan (DRP) |
18/05/18 | Christopher Mackay | Issued | 389,813 | $2.37 | $922,453 | Dividend Reinvestment Plan (DRP) |
04/04/18 | Christopher Mackay | Buy | +10,703 | $2.25 | $24,082 | On-market trade |
09/02/18 | Christopher Mackay | Buy | +301,928 | $2.18 | $658,203 | On-market trade |
10/11/17 | Christopher Mackay | Issued | 305,924 | $1.98 | $606,984 | Dividend Reinvestment Plan (DRP) |
27/10/17 | Christopher Mackay | Buy | +180,000 | $2.00 | $360,000 | On-market trade |
11/10/17 | Christopher Mackay | Exercise | 2,062,635 | $0.996 | $2,055,210 | Exercise of options |
11/10/17 | Christopher Mackay | Buy | +2,062,635 | $0.996 | $2,055,210 | Exercise of options |
05/10/17 | Christopher Mackay | Buy | +140,054 | $1.92 | $268,904 | On-market trade |
05/10/17 | Christopher Mackay | Buy | +190,000 | $0.92 | $174,800 | On-market trade |
27/09/17 | Christopher Mackay | Buy | +82,888 | $1.88 | $155,829 | On-market trade |
22/09/17 | Christopher Mackay | Buy | +55,312 | $0.89 | $49,228 | On-market trade |
13/09/17 | Christopher Mackay | Buy | +312,864 | $0.91 | $284,706 | On-market trade |
12/09/17 | John Ballard | Exercise | 373,206 | $0.996 | $371,862 | Exercise of options |
12/09/17 | John Ballard | Buy | +373,206 | $0.996 | $371,862 | Exercise of options |
08/09/17 | Christopher Mackay | Buy | +555,191 | $1.94 | $1,077,071 | On-market trade |
30/08/17 | Richard (Dick) Egerton-Warburton | Buy | +220,299 | $0.996 | $219,506 | Exercise of options |
30/08/17 | Christopher Mackay | Buy | +32,664 | $0.95 | $31,031 | On-market trade |
15/08/17 | Christopher Mackay | Buy | +137,763 | $0.95 | $130,875 | On-market trade |
02/08/17 | Christopher Mackay | Buy | +140,000 | $0.95 | $133,000 | On-market trade |
22/06/17 | Christopher Mackay | Buy | +83,894 | $1.90 | $158,979 | On-market trade |
15/06/17 | Andy Hogendijk | Exercise | 129,213 | $0.996 | $128,748 | Exercise of options |
15/06/17 | Andy Hogendijk | Buy | +129,213 | $0.996 | $128,748 | Exercise of options |
19/05/17 | Andy Hogendijk | Issued | 2,516 | $1.86 | $4,682 | Dividend Reinvestment Plan (DRP) |
19/05/17 | Christopher Mackay | Buy | +304,877 | $1.86 | $567,285 | Dividend Reinvestment Plan (DRP) |
09/05/17 | Christopher Mackay | Buy | +341,132 | $0.88 | $300,196 | On-market trade |
09/05/17 | Christopher Mackay | Buy | +83,433 | $1.88 | $156,437 | On-market trade |
27/04/17 | Christopher Mackay | Exercise | 1,951,079 | $0.996 | $1,944,055 | Exercise of options |
27/04/17 | Christopher Mackay | Buy | +1,951,079 | $0.996 | $1,944,055 | Exercise of options |
27/04/17 | Christopher Mackay | Buy | +107,563 | $1.88 | $202,218 | On-market trade |
27/04/17 | Christopher Mackay | Buy | +180,000 | $0.85 | $153,000 | On-market trade |
20/04/17 | Christopher Mackay | Buy | +422,434 | $0.85 | $359,069 | On-market trade |
10/04/17 | Christopher Mackay | Buy | +202,345 | $1.85 | $374,338 | On-market trade |
30/03/17 | Christopher Mackay | Buy | +143,550 | $0.88 | $126,324 | On-market trade |
30/03/17 | Christopher Mackay | Buy | +174,268 | $1.88 | $327,624 | On-market trade |
23/03/17 | Christopher Mackay | Buy | +161,732 | $1.90 | $307,291 | On-market trade |
23/03/17 | Christopher Mackay | Buy | +147,009 | $0.90 | $132,308 | On-market trade |
10/03/17 | Christopher Mackay | Buy | +47,767 | $0.90 | $42,990 | On-market trade |
10/03/17 | Christopher Mackay | Buy | +50,000 | $1.90 | $95,000 | On-market trade |
08/03/17 | Christopher Mackay | Buy | +358,250 | $1.90 | $680,675 | On-market trade |
08/03/17 | Christopher Mackay | Buy | +568,153 | $0.90 | $511,338 | On-market trade |
