L1 Long Short Fund Ltd (lsf) Logo

L1 Long Short Fund Ltd (LSF)

___:___ · Financial Services
ASX Delayed
Cboe Live

What is live streaming pricing?

Stock prices will auto-update without reloading the page. How it works:

  • Flashing prices signify an increase (green) or decrease (red) from previous price. Otherwise, price is unchanged.
  • Expect a short delay while pricing data initially loads.
  • Note, prices only update during market hours (10am-4:13pm AEST).

More about Cboe Live pricing.

OK, got it
0.00
0.00
(0.00)
VOLUME
DIV YIELD
PE RATIO
1 YR RETURN
52 WEEK RANGE

LSF ASX Chart

Snapshot

L1 Long Short Fund Limited (LSF) is a global investment manager with offices in Melbourne, Sydney, Miami and London. The company invest (both long and short) in predominantly Australian securities with the remaining exposure to global securities.

Share Price Activity (ASX)

Last (Price)
Change 0.00 (0.00)
Bid / Ask -
Volume
Volume (4w avg)
Turnover
Open
Day Range -
VWAP
Prev Close
Last Trade

Performance

1 Week
1 Month
2024 YTD
1 Year
vs Sector (1yr) -
vs ASX 200 (1yr) -8.53%

Size

Market Cap Question Mark Icon
Excludes mandatory escrowed shares and foreign shares.
ASX Rank 212 of 2,358
Sector Rank 67 of 638

Key Fundamentals

Shares Issued
Sector Financial Services
Similar Companies MQGPG / AMP / MQGPD
EPS $0.00
DPS $0.1175
Book Value Per Share $0.00

Broker Consensus

LSF is not covered by a major broker, or data from most recent compilation was omitted due to not meeting QA guidelines.

Announcements

Price Sensitive only

Corporate Overview

Corporate Details

Head Office Melbourne VIC 3000
Website www.l1longshort.com
Registry Link Market Services
Auditor Ernst & Young
Date Listed 24 Apr 2018

Upcoming Calendar (Forecasted)

Date Event
12/11/2024 AGM
20/02/2025 Report (Interim)
22/08/2025 Report (Prelim)
10/10/2025 Report (Annual)

Former Company Names

  • L1 Long Short Fund Ltd has no former company names.

Dividend History

DPS and Yield calculations use the Pay Date.

Ex-Date Amount Franking Gross Type Payable
09/09/2024 $0.06 100% $0.0857 Final 01/10/2024
18/03/2024 $0.0575 100% $0.0821 Interim 09/04/2024
11/09/2023 $0.055 100% $0.0786 Final 03/10/2023
15/03/2023 $0.05 100% $0.0714 Interim 04/04/2023
12/09/2022 $0.045 100% $0.0643 Final 30/09/2022
14/03/2022 $0.04 100% $0.0571 Interim 01/04/2022
13/09/2021 $0.03 100% $0.0429 Final 01/10/2021
01/03/2021 $0.015 100% $0.0214 Interim 26/03/2021

See Upcoming Dividends for all ASX companies.

Key Data
DPS(TTM) $0.1175
Gross DPS(TTM) $0.1679
Dividend yield
Gross yield
Payout Ratio 43%
DRP Yes
DRP Features -

Directors & Management

Directors

Management

Director Transactions

LSF directors must report any change in shareholding to the ASX within 5 business days.

See Director Transactions for all ASX companies.

Date Director Type Amount Price Value Notes
01/10/24 Andrew Larke Issued 24,575 $2.95 $72,496 Dividend Reinvestment Plan (DRP)
01/10/24 Harry Kingsley Issued 566 $2.95 $1,669 Dividend Reinvestment Plan (DRP)
01/10/24 John Macfarlane Issued 14,157 $2.95 $41,763 Dividend Reinvestment Plan (DRP)
01/10/24 Raphael Lamm Issued 959,706 $2.95 $2,831,132 Dividend Reinvestment Plan (DRP)
01/10/24 Mark Landau Issued 1,020,290 $2.95 $3,009,855 Dividend Reinvestment Plan (DRP)
08/07/24 Raphael Lamm Buy +16,528 $3.08 $50,965 On-market trade
08/07/24 Mark Landau Buy +16,528 $3.08 $50,965 On-market trade
17/06/24 Raphael Lamm Buy +7,083 $3.14 $22,240 On-market trade
17/06/24 Mark Landau Buy +7,083 $3.14 $22,240 On-market trade
07/06/24 Raphael Lamm Buy +11,333 $3.20 $36,246 On-market trade
07/06/24 Mark Landau Buy +11,333 $3.20 $36,246 On-market trade
05/06/24 Raphael Lamm Buy +9,444 $3.18 $30,031 On-market trade
05/06/24 Mark Landau Buy +9,444 $3.18 $30,031 On-market trade
31/05/24 Raphael Lamm Buy +14,167 $3.19 $45,150 On-market trade
31/05/24 Mark Landau Buy +14,167 $3.19 $45,150 On-market trade
29/05/24 Raphael Lamm Buy +10,881 $3.13 $34,043 On-market trade
29/05/24 Mark Landau Buy +10,881 $3.13 $34,043 On-market trade
28/05/24 Mark Landau Buy +9,444 $3.15 $29,748 On-market trade
28/05/24 Raphael Lamm Buy +9,444 $3.15 $29,748 On-market trade
24/05/24 Raphael Lamm Buy +8,599 $3.08 $26,484 On-market trade
24/05/24 Mark Landau Buy +8,599 $3.08 $26,484 On-market trade
21/05/24 Raphael Lamm Buy +44,861 $3.13 $140,396 On-market trade
21/05/24 Mark Landau Buy +44,861 $3.13 $140,396 On-market trade
17/05/24 Raphael Lamm Buy +4,722 $3.09 $14,583 On-market trade
17/05/24 Mark Landau Buy +4,722 $3.09 $14,583 On-market trade
16/05/24 Raphael Lamm Buy +18,889 $3.04 $57,477 On-market trade
16/05/24 Mark Landau Buy +18,889 $3.04 $57,477 On-market trade
15/05/24 Raphael Lamm Buy +12,384 $3.01 $37,275 On-market trade
15/05/24 Mark Landau Buy +12,384 $3.01 $37,275 On-market trade
14/05/24 Raphael Lamm Buy +9,444 $3.03 $28,615 On-market trade
14/05/24 Mark Landau Buy +9,444 $3.03 $28,615 On-market trade
13/05/24 Raphael Lamm Buy +14,167 $3.00 $42,501 On-market trade
13/05/24 Mark Landau Buy +14,167 $3.00 $42,501 On-market trade
10/05/24 Mark Landau Buy +16,056 $3.02 $48,489 On-market trade
10/05/24 Raphael Lamm Buy +16,056 $3.02 $48,489 On-market trade
09/05/24 Raphael Lamm Buy +5,667 $3.03 $17,171 On-market trade
09/05/24 Mark Landau Buy +5,667 $3.03 $17,171 On-market trade
08/05/24 Raphael Lamm Buy +17,000 $3.00 $51,071 On-market trade
08/05/24 Mark Landau Buy +17,000 $3.00 $51,071 On-market trade
07/05/24 Raphael Lamm Buy +17,472 $3.00 $52,416 On-market trade
07/05/24 Mark Landau Buy +17,472 $3.00 $52,416 On-market trade
29/04/24 Raphael Lamm Buy +10,400 $2.99 $31,102 On-market trade
29/04/24 Mark Landau Buy +10,400 $2.99 $31,102 On-market trade
26/04/24 Raphael Lamm Buy +35,453 $2.97 $105,320 On-market trade
26/04/24 Mark Landau Buy +35,453 $2.97 $105,320 On-market trade
24/04/24 Raphael Lamm Buy +14,654 $2.97 $43,466 On-market trade
24/04/24 Mark Landau Buy +14,654 $2.97 $43,466 On-market trade
23/04/24 Raphael Lamm Buy +16,072 $2.95 $47,434 On-market trade
23/04/24 Mark Landau Buy +16,072 $2.95 $47,434 On-market trade
22/04/24 Raphael Lamm Buy +14,181 $2.91 $41,333 On-market trade
22/04/24 Mark Landau Buy +14,181 $2.91 $41,333 On-market trade
19/04/24 Raphael Lamm Buy +11,818 $2.89 $34,130 On-market trade
19/04/24 Mark Landau Buy +11,818 $2.89 $34,130 On-market trade
18/04/24 Raphael Lamm Buy +35,454 $2.94 $104,174 On-market trade
18/04/24 Mark Landau Buy +35,454 $2.94 $104,174 On-market trade
17/04/24 Raphael Lamm Buy +10,558 $2.96 $31,261 On-market trade
17/04/24 Mark Landau Buy +10,558 $2.96 $31,261 On-market trade
16/04/24 Raphael Lamm Buy +16,545 $2.93 $48,541 On-market trade
16/04/24 Mark Landau Buy +16,545 $2.93 $48,541 On-market trade
15/04/24 Raphael Lamm Buy +37,817 $2.94 $111,212 On-market trade
15/04/24 Mark Landau Buy +37,817 $2.94 $111,212 On-market trade
12/04/24 Raphael Lamm Buy +14,181 $2.98 $42,195 On-market trade
12/04/24 Mark Landau Buy +14,181 $2.98 $42,195 On-market trade
11/04/24 Raphael Lamm Buy +36,696 $2.93 $107,640 On-market trade
11/04/24 Mark Landau Buy +36,696 $2.93 $107,640 On-market trade
10/04/24 Raphael Lamm Buy +39,791 $2.93 $116,742 On-market trade
10/04/24 Mark Landau Buy +39,791 $2.93 $116,742 On-market trade
09/04/24 Mark Landau Buy +18,909 $2.91 $55,008 On-market trade
09/04/24 Raphael Lamm Buy +18,909 $2.91 $55,008 On-market trade
09/04/24 Harry Kingsley Issued 545 $2.88 $1,569 Dividend Reinvestment Plan (DRP)
09/04/24 John Macfarlane Issued 13,624 $2.88 $39,237 Dividend Reinvestment Plan (DRP)
09/04/24 Andrew Larke Issued 23,651 $2.88 $68,114 Dividend Reinvestment Plan (DRP)
09/04/24 Mark Landau Issued 968,372 $2.88 $2,788,911 Dividend Reinvestment Plan (DRP)
09/04/24 Raphael Lamm Issued 910,066 $2.88 $2,620,990 Dividend Reinvestment Plan (DRP)
08/04/24 Mark Landau Buy +70,907 $2.87 $203,410 On-market trade
08/04/24 Raphael Lamm Buy +70,907 $2.87 $203,410 On-market trade
05/04/24 Raphael Lamm Buy +61,453 $2.85 $175,184 On-market trade
05/04/24 Mark Landau Buy +61,453 $2.85 $175,184 On-market trade
04/03/24 Raphael Lamm Buy +354,000 $2.82 $998,502 On-market trade
23/02/24 Andrew Larke Buy +100,000 $2.85 $285,000 On-market trade
02/02/24 Mark Landau Sell +515,485 $2.90 ($1,493,792) On-market trade
02/02/24 Raphael Lamm Sell +515,485 $2.90 ($1,493,792) On-market trade
03/10/23 Andrew Larke Issued 20,606 $2.84 $58,521 Dividend Reinvestment Plan (DRP)
03/10/23 Raphael Lamm Issued 859,263 $2.84 $2,440,306 Dividend Reinvestment Plan (DRP)
03/10/23 Mark Landau Issued 921,471 $2.84 $2,616,977 Dividend Reinvestment Plan (DRP)
03/10/23 John Macfarlane Issued 12,964 $2.84 $36,817 Dividend Reinvestment Plan (DRP)
03/10/23 Harry Kingsley Issued 518 $2.84 $1,471 Dividend Reinvestment Plan (DRP)
28/08/23 Raphael Lamm Sell +5,074,653 $2.88 ($14,615,000) Off-market trade
28/08/23 Raphael Lamm Buy +2,156,728 $2.88 $6,211,376 Off-market trade
28/08/23 Mark Landau Sell +5,074,653 $2.88 ($14,615,000) Off-market trade
28/08/23 Mark Landau Buy +2,156,728 $2.88 $6,211,376 Off-market trade
08/05/23 Raphael Lamm Buy +191,400 $2.79 $534,134 On-market trade
04/04/23 Harry Kingsley Issued 493 $2.67 $1,316 Dividend Reinvestment Plan (DRP)
04/04/23 John Macfarlane Issued 12,306 $2.67 $32,857 Dividend Reinvestment Plan (DRP)
04/04/23 Andrew Larke Issued 19,559 $2.67 $52,222 Dividend Reinvestment Plan (DRP)
04/04/23 Raphael Lamm Issued 865,729 $2.67 $2,311,496 Dividend Reinvestment Plan (DRP)
04/04/23 Mark Landau Issued 930,116 $2.67 $2,483,409 Dividend Reinvestment Plan (DRP)
02/02/23 Raphael Lamm Buy +254,277 $2.85 $725,563 On-market trade
31/01/23 Mark Landau Sell +206,175 $2.88 ($593,165) On-market trade
30/01/23 Raphael Lamm Buy +123,313 $2.90 $357,460 On-market trade
23/01/23 Raphael Lamm Buy +276,483 $2.85 $787,976 On-market trade
30/12/22 Raphael Lamm Buy +184,700 $2.70 $499,556 On-market trade
30/12/22 Mark Landau Buy +184,700 $2.70 $499,556 On-market trade
07/11/22 Mark Landau Buy +76,000 $2.43 $184,678 On-market trade
30/09/22 Raphael Lamm Issued 805,278 $2.48 $1,997,089 Dividend Reinvestment Plan (DRP)
30/09/22 Mark Landau Issued 876,977 $2.48 $2,174,902 Dividend Reinvestment Plan (DRP)
30/09/22 Andrew Larke Issued 18,613 $2.48 $46,160 Dividend Reinvestment Plan (DRP)
30/09/22 Harry Kingsley Issued 468 $2.48 $1,160 Dividend Reinvestment Plan (DRP)
30/09/22 John Macfarlane Issued 11,711 $2.48 $29,043 Dividend Reinvestment Plan (DRP)
02/09/22 Raphael Lamm Buy +99,300 $2.51 $249,545 On-market trade
15/08/22 Raphael Lamm Buy +104,850 $2.54 $266,179 On-market trade
29/07/22 Raphael Lamm Buy +105,900 $2.52 $266,719 On-market trade
22/07/22 Raphael Lamm Buy +100,000 $2.53 $252,500 On-market trade
04/07/22 Mark Landau Buy +184,889 $2.54 $469,311 On-market trade
04/07/22 Raphael Lamm Buy +184,889 $2.54 $469,311 On-market trade
22/06/22 Mark Landau Buy +261,791 $2.58 $674,253 On-market trade
22/06/22 Raphael Lamm Buy +261,791 $2.58 $674,253 On-market trade
21/06/22 Andrew Larke Buy +97,000 $2.57 $249,095 On-market trade
19/05/22 Andrew Larke Buy +91,687 $2.80 $257,159 On-market trade
01/04/22 Mark Landau Issued 64,982 $2.86 $185,848 Dividend Reinvestment Plan (DRP)
01/04/22 Raphael Lamm Issued 597,597 $2.86 $1,709,127 Dividend Reinvestment Plan (DRP)
01/04/22 Harry Kingsley Issued 356 $2.86 $1,018 Dividend Reinvestment Plan (DRP)
01/04/22 John Macfarlane Issued 8,902 $2.86 $25,459 Dividend Reinvestment Plan (DRP)
01/04/22 Raphael Lamm Issued 532,615 $2.86 $1,523,278 Dividend Reinvestment Plan (DRP)
01/04/22 Andrew Larke Issued 10,839 $2.86 $30,999 Dividend Reinvestment Plan (DRP)
25/03/22 Raphael Lamm Buy +197,033 $2.92 $576,224 On-market trade
25/03/22 Mark Landau Buy +197,033 $2.92 $576,224 On-market trade
28/02/22 Raphael Lamm Buy +28,350 $2.76 $78,246 On-market trade
28/02/22 Mark Landau Buy +28,350 $2.76 $78,246 On-market trade
28/02/22 Andrew Larke Buy +51,320 $2.78 $142,649 On-market trade
17/02/22 Raphael Lamm Buy +227,958 $2.92 $666,676 On-market trade
17/02/22 Mark Landau Buy +227,958 $2.92 $666,676 On-market trade
15/02/22 Mark Landau Buy +315,158 $2.92 $920,968 On-market trade
15/02/22 Raphael Lamm Buy +315,158 $2.92 $920,968 On-market trade
09/02/22 Raphael Lamm Buy +401,589 $2.84 $1,140,716 On-market trade
09/02/22 Mark Landau Buy +401,589 $2.84 $1,140,716 On-market trade
01/02/22 Raphael Lamm Buy +306,825 $2.70 $829,366 On-market trade
01/02/22 Mark Landau Buy +306,825 $2.70 $829,366 On-market trade
24/01/22 Raphael Lamm Buy +716,125 $2.89 $2,066,344 On-market trade
24/01/22 Mark Landau Buy +716,125 $2.89 $2,066,344 On-market trade
18/01/22 Raphael Lamm Buy +473,875 $2.87 $1,358,596 On-market trade
18/01/22 Mark Landau Buy +473,875 $2.87 $1,358,596 On-market trade
24/12/21 Mark Landau Buy +238,290 $2.71 $645,128 On-market trade
24/12/21 Raphael Lamm Buy +238,290 $2.71 $645,128 On-market trade
20/12/21 Mark Landau Buy +385,087 $2.73 $1,050,010 On-market trade
20/12/21 Raphael Lamm Buy +385,087 $2.73 $1,050,010 On-market trade
13/12/21 Raphael Lamm Buy +241,297 $2.73 $657,779 On-market trade
13/12/21 Mark Landau Buy +241,297 $2.73 $657,779 On-market trade
22/10/21 Raphael Lamm Issued 794,152 $2.83 $2,243,876 Issue of securities
22/10/21 Mark Landau Issued 794,152 $2.83 $2,243,876 Issue of securities
12/10/21 Mark Landau Buy +78,002 $2.81 $219,311 On-market trade
12/10/21 Raphael Lamm Buy +78,002 $2.81 $219,311 On-market trade
07/10/21 Raphael Lamm Buy +994,484 $2.67 $2,658,560 As advised by the company
07/10/21 Mark Landau Buy +1,050,600 $2.67 $2,806,706 As advised by the company
01/10/21 Harry Kingsley Issued 286 $2.64 $755 Dividend Reinvestment Plan (DRP)
01/10/21 John Macfarlane Issued 7,152 $2.64 $18,881 Dividend Reinvestment Plan (DRP)
30/09/21 Raphael Lamm Buy +699,125 $2.68 $1,874,697 On-market trade
30/09/21 Mark Landau Buy +699,125 $2.68 $1,874,697 On-market trade
24/09/21 Raphael Lamm Buy +497,250 $2.59 $1,286,928 On-market trade
24/09/21 Mark Landau Buy +497,250 $2.59 $1,286,928 On-market trade
09/09/21 Raphael Lamm Buy +123,250 $2.72 $335,676 On-market trade
09/09/21 Mark Landau Buy +123,250 $2.72 $335,676 On-market trade
07/09/21 Mark Landau Buy +713,571 $2.62 $1,871,232 On-market trade
07/09/21 Raphael Lamm Buy +713,571 $2.62 $1,871,232 On-market trade
31/08/21 Raphael Lamm Buy +502,779 $2.53 $1,273,146 On-market trade
31/08/21 Mark Landau Buy +502,779 $2.53 $1,273,146 On-market trade
17/08/21 Raphael Lamm Buy +318,325 $2.61 $830,459 On-market trade
17/08/21 Mark Landau Buy +318,325 $2.61 $830,459 On-market trade
13/08/21 Raphael Lamm Buy +791,821 $2.59 $2,048,055 On-market trade
13/08/21 Mark Landau Buy +791,821 $2.59 $2,048,055 On-market trade
06/08/21 Raphael Lamm Buy +417,729 $2.56 $1,070,727 On-market trade
06/08/21 Mark Landau Buy +417,729 $2.56 $1,070,727 On-market trade
30/07/21 Mark Landau Buy +350,625 $2.58 $905,879 On-market trade
30/07/21 Raphael Lamm Buy +350,625 $2.58 $905,879 On-market trade
26/07/21 Mark Landau Buy +745,875 $2.57 $1,915,604 On-market trade
26/07/21 Raphael Lamm Buy +745,875 $2.57 $1,915,604 On-market trade
19/07/21 Raphael Lamm Buy +892,500 $2.57 $2,297,984 On-market trade
19/07/21 Mark Landau Buy +892,500 $2.57 $2,297,984 On-market trade
05/05/21 Raphael Lamm Buy +1,713,420 $2.26 $3,876,274 On-market trade
05/05/21 Mark Landau Buy +1,361,788 $2.25 $3,057,276 On-market trade
28/04/21 Raphael Lamm Buy +1,345,015 $2.19 $2,939,409 On-market trade
28/04/21 Mark Landau Buy +1,345,015 $2.19 $2,939,409 On-market trade
26/03/21 Harry Kingsley Issued 174 $2.15 $374 Dividend Reinvestment Plan (DRP)
26/03/21 John Macfarlane Issued 4,360 $2.15 $9,374 Dividend Reinvestment Plan (DRP)
26/03/21 Mark Landau Issued 214,299 $2.15 $460,742 Dividend Reinvestment Plan (DRP)
26/03/21 Raphael Lamm Issued 177,648 $2.15 $381,943 Dividend Reinvestment Plan (DRP)
10/03/21 Raphael Lamm Buy +114,325 $2.20 $251,000 On-market trade
10/03/21 Mark Landau Buy +114,325 $2.20 $251,000 On-market trade
09/03/21 Raphael Lamm Buy +153,000 $2.16 $330,164 On-market trade
09/03/21 Mark Landau Buy +153,000 $2.16 $330,164 On-market trade
26/02/21 Raphael Lamm Buy +51,000 $2.14 $109,277 On-market trade
26/02/21 Mark Landau Buy +51,000 $2.14 $109,277 On-market trade
25/02/21 Mark Landau Buy +1,189,150 $2.18 $2,591,992 On-market trade
25/02/21 Raphael Lamm Buy +1,189,150 $2.18 $2,591,992 On-market trade
18/02/21 Raphael Lamm Buy +3,383,120 $2.16 $7,303,050 On-market trade
18/02/21 Mark Landau Buy +2,445,420 $2.17 $5,304,298 On-market trade
03/02/21 Raphael Lamm Buy +1,347,250 $1.97 $2,659,325 On-market trade
03/02/21 Mark Landau Buy +1,347,250 $1.97 $2,659,325 On-market trade
29/01/21 Mark Landau Buy +1,260,125 $1.99 $2,509,044 On-market trade
29/01/21 Raphael Lamm Buy +1,260,125 $1.99 $2,509,044 On-market trade
22/01/21 Mark Landau Buy +911,125 $2.00 $1,823,206 On-market trade
22/01/21 Raphael Lamm Buy +911,125 $2.00 $1,823,207 On-market trade
15/01/21 Mark Landau Buy +1,870,000 $2.00 $3,730,752 On-market trade
15/01/21 Raphael Lamm Buy +1,870,000 $2.00 $3,730,752 On-market trade
25/11/20 Raphael Lamm Buy +557,546 $1.95 $1,089,700 On-market trade
25/11/20 Mark Landau Buy +693,543 $1.95 $1,353,363 On-market trade
20/11/20 John Macfarlane Buy +125,000 $1.90 $237,275 On-market trade
20/11/20 Raphael Lamm Buy +136,000 $1.91 $259,352 On-market trade
20/11/20 Mark Landau Buy +286,000 $1.91 $545,402 On-market trade
17/09/20 Mark Landau Buy +1,839,303 $1.41 $2,587,364 On-market trade
17/09/20 Raphael Lamm Buy +483,010 $1.39 $669,070 On-market trade
10/09/20 Raphael Lamm Buy +763,649 $1.34 $1,027,016 On-market trade
10/09/20 Mark Landau Buy +992,600 $1.35 $1,337,656 On-market trade
03/09/20 Mark Landau Buy +1,896,483 $1.35 $2,567,432 On-market trade
03/09/20 Raphael Lamm Buy +1,328,558 $1.36 $1,801,983 On-market trade
12/03/20 Mark Landau Buy +220,875 $0.973 $215,000 On-market trade
12/03/20 Raphael Lamm Buy +220,875 $0.973 $215,000 On-market trade
12/03/20 Raphael Lamm Buy +220,875 $0.973 $214,999 On-market trade
03/03/20 Andrew Larke Buy +50,000 $1.30 $65,000 On-market trade
12/02/20 Mark Landau Buy +200,000 $1.43 $286,420 On-market trade
12/02/20 Mark Landau Buy +200,000 $1.43 $286,420 On-market trade
11/02/20 Mark Landau Buy +105,000 $1.44 $151,505 On-market trade
11/02/20 Mark Landau Buy +105,000 $1.44 $151,504 On-market trade
10/02/20 Mark Landau Buy +30,380 $1.46 $44,203 On-market trade
10/02/20 Raphael Lamm Buy +1,620 $1.46 $2,357 On-market trade
10/02/20 Mark Landau Buy +30,380 $1.45 $44,202 On-market trade
10/02/20 Raphael Lamm Buy +1,620 $1.45 $2,357 On-market trade
07/02/20 Mark Landau Buy +62,500 $1.45 $90,688 On-market trade
07/02/20 Raphael Lamm Buy +62,500 $1.45 $90,688 On-market trade
07/02/20 Mark Landau Buy +62,500 $1.45 $90,687 On-market trade
07/02/20 Raphael Lamm Buy +62,500 $1.45 $90,687 On-market trade
05/02/20 Mark Landau Buy +50,918 $1.44 $73,495 On-market trade
05/02/20 Raphael Lamm Buy +50,917 $1.44 $73,494 On-market trade
05/02/20 Mark Landau Buy +50,918 $1.44 $73,495 On-market trade
05/02/20 Raphael Lamm Buy +50,917 $1.44 $73,493 On-market trade
04/02/20 Mark Landau Buy +55,000 $1.44 $79,019 On-market trade
04/02/20 Raphael Lamm Buy +55,000 $1.44 $79,019 On-market trade
04/02/20 Mark Landau Buy +55,000 $1.44 $79,018 On-market trade
04/02/20 Raphael Lamm Buy +55,000 $1.44 $79,018 On-market trade
03/02/20 Raphael Lamm Buy +14,605 $1.43 $20,925 On-market trade
03/02/20 Mark Landau Buy +14,604 $1.43 $20,923 On-market trade
03/02/20 Raphael Lamm Buy +14,605 $1.43 $20,924 On-market trade
03/02/20 Mark Landau Buy +14,604 $1.43 $20,923 On-market trade
31/01/20 Mark Landau Buy +6,500 $1.47 $9,523 On-market trade
31/01/20 Raphael Lamm Buy +6,500 $1.47 $9,523 On-market trade
31/01/20 Mark Landau Buy +6,500 $1.46 $9,522 On-market trade
31/01/20 Raphael Lamm Buy +6,500 $1.46 $9,522 On-market trade
30/01/20 Raphael Lamm Buy +31,000 $1.49 $46,190 On-market trade
30/01/20 Mark Landau Buy +31,000 $1.49 $46,190 On-market trade
29/01/20 Mark Landau Buy +30,000 $1.51 $45,162 On-market trade
29/01/20 Raphael Lamm Buy +30,000 $1.51 $45,162 On-market trade
29/01/20 Raphael Lamm Buy +30,000 $1.51 $45,162 On-market trade
24/01/20 Mark Landau Buy +30,000 $1.59 $47,673 On-market trade
24/01/20 Raphael Lamm Buy +30,000 $1.59 $47,673 On-market trade
22/01/20 Raphael Lamm Buy +9,250 $1.61 $14,917 On-market trade
22/01/20 Mark Landau Buy +9,250 $1.61 $14,917 On-market trade
21/01/20 Raphael Lamm Buy +27,656 $1.61 $44,593 On-market trade
21/01/20 Mark Landau Buy +27,655 $1.61 $44,591 On-market trade
21/01/20 Mark Landau Buy +27,655 $1.61 $44,590 On-market trade
20/01/20 Raphael Lamm Buy +20,724 $1.62 $33,494 On-market trade
20/01/20 Mark Landau Buy +20,724 $1.62 $33,494 On-market trade
20/01/20 Mark Landau Buy +20,724 $1.62 $33,494 On-market trade
20/01/20 Raphael Lamm Buy +20,724 $1.62 $33,494 On-market trade
17/01/20 Mark Landau Buy +98,253 $1.62 $159,592 On-market trade
17/01/20 Raphael Lamm Buy +98,253 $1.62 $159,592 On-market trade
17/01/20 Mark Landau Buy +98,253 $1.62 $159,592 On-market trade
17/01/20 Raphael Lamm Buy +98,253 $1.62 $159,592 On-market trade
16/01/20 Mark Landau Buy +101,701 $1.63 $165,732 On-market trade
16/01/20 Raphael Lamm Buy +101,701 $1.63 $165,732 On-market trade
16/01/20 Mark Landau Buy +101,701 $1.63 $165,731 On-market trade
16/01/20 Raphael Lamm Buy +101,701 $1.63 $165,731 On-market trade
15/01/20 Mark Landau Buy +78,537 $1.62 $127,010 On-market trade
15/01/20 Raphael Lamm Buy +78,537 $1.62 $127,010 On-market trade
15/01/20 Mark Landau Buy +78,537 $1.62 $127,010 On-market trade
15/01/20 Raphael Lamm Buy +78,537 $1.62 $127,010 On-market trade
14/01/20 Mark Landau Buy +20,668 $1.61 $33,255 On-market trade
14/01/20 Raphael Lamm Buy +41,332 $1.61 $66,503 On-market trade
14/01/20 Mark Landau Buy +20,668 $1.61 $33,254 On-market trade
14/01/20 Raphael Lamm Buy +41,332 $1.61 $66,503 On-market trade
10/01/20 Mark Landau Buy +3,679 $1.61 $5,940 On-market trade
10/01/20 Raphael Lamm Buy +7,469 $1.61 $12,059 On-market trade
10/01/20 Mark Landau Buy +3,679 $1.61 $5,939 On-market trade
09/01/20 Mark Landau Buy +6,666 $1.62 $10,782 On-market trade
09/01/20 Raphael Lamm Buy +13,334 $1.62 $21,568 On-market trade
09/01/20 Mark Landau Buy +6,666 $1.62 $10,782 On-market trade
08/01/20 Mark Landau Buy +39,000 $1.62 $63,281 On-market trade
08/01/20 Raphael Lamm Buy +46,000 $1.62 $74,640 On-market trade
08/01/20 Mark Landau Buy +39,000 $1.62 $63,281 On-market trade
08/01/20 Raphael Lamm Buy +46,000 $1.62 $74,639 On-market trade
07/01/20 Mark Landau Buy +2,735 $1.63 $4,459 On-market trade
07/01/20 Raphael Lamm Buy +8,207 $1.63 $13,381 On-market trade
06/01/20 Mark Landau Buy +6,725 $1.63 $10,938 On-market trade
06/01/20 Raphael Lamm Buy +35,000 $1.63 $56,928 On-market trade
06/01/20 Raphael Lamm Buy +35,000 $1.63 $56,927 On-market trade
06/01/20 Mark Landau Buy +6,725 $1.63 $10,938 On-market trade
03/01/20 Mark Landau Buy +7,618 $1.63 $12,442 On-market trade
03/01/20 Raphael Lamm Buy +35,000 $1.63 $57,166 On-market trade
02/01/20 Mark Landau Buy +10,000 $1.65 $16,454 On-market trade
02/01/20 Raphael Lamm Buy +50,000 $1.65 $82,270 On-market trade
02/01/20 Mark Landau Buy +10,000 $1.65 $16,454 On-market trade
02/01/20 Raphael Lamm Buy +50,000 $1.65 $82,270 On-market trade
31/12/19 Raphael Lamm Buy +70,000 $1.64 $114,926 On-market trade
30/12/19 Mark Landau Buy +100,000 $1.64 $163,540 On-market trade
27/12/19 Mark Landau Buy +65,000 $1.63 $106,236 On-market trade
24/12/19 Raphael Lamm Buy +7,600 $1.62 $12,287 On-market trade
24/12/19 Mark Landau Buy +22,400 $1.62 $36,214 On-market trade
23/12/19 Raphael Lamm Buy +12,035 $1.63 $19,631 On-market trade
23/12/19 Mark Landau Buy +12,035 $1.63 $19,631 On-market trade
20/12/19 Mark Landau Buy +5,000 $1.65 $8,250 On-market trade
20/12/19 Raphael Lamm Buy +5,000 $1.65 $8,250 On-market trade
19/12/19 Mark Landau Buy +37,500 $1.62 $60,600 On-market trade
19/12/19 Raphael Lamm Buy +37,500 $1.62 $60,600 On-market trade
18/12/19 Raphael Lamm Buy +6,666 $1.63 $10,866 On-market trade
18/12/19 Mark Landau Buy +3,334 $1.63 $5,434 On-market trade
17/12/19 Mark Landau Buy +13,060 $1.63 $21,228 On-market trade
17/12/19 Raphael Lamm Buy +26,122 $1.63 $42,459 On-market trade
16/12/19 Mark Landau Buy +3,304 $1.63 $5,386 On-market trade
16/12/19 Raphael Lamm Buy +6,609 $1.63 $10,773 On-market trade
13/12/19 Raphael Lamm Buy +26,668 $1.59 $42,469 On-market trade
13/12/19 Mark Landau Buy +13,332 $1.59 $21,231 On-market trade
12/12/19 Raphael Lamm Buy +27,682 $1.60 $44,164 On-market trade
11/12/19 Mark Landau Buy +34,999 $1.59 $55,575 On-market trade
