Stone Resources Australia Ltd (SHK)
20mins delayed
Movement
1 Year Return
Stone Resources Australia Ltd Chart
Share price | |
Last | |
Change | |
Volume | |
Turnover | |
Market Cap | $23.09 million |
Today's Movement | |
Prev. Close | |
Open | |
Day Range | - |
VWAP |
Historical Stats | |
52w Range | - |
4w Avg Volume | |
4w Avg Turnover | |
(delayed) |
SHK Statistics
22 January
1,708 / 2,255
ASX Size Rank
1yr Return
vs Sector (1yr)
+5,196.86%
vs ASX 200 (1yr)
+5,204.06%
$23.09 million
Market Cap
Share Issue
435.75 million
All Ords (%)
N/A
Short Sold
0%
Current Fundamentals
22 January
N/A
PE Ratio
EPS ($)
-0.008
Earnings Yield
-15.09%
NTA ($)
-
0.00%
Dividend Yield
DPS ($)
-
Gross Div. Yield
-
Gross DPS ($)
-
Company Overview
No company overview available for .

Corporate Details
Head Office: | - |
Managing Director: | - |
GICS Sub-Industry: | - |
Date Listed: | 5 Dec 2003 |
Registry: | Computershare |
Similar Companies: | - |
Upcoming Calendar
Dividend History
Ex-Date | Amount | Franking | Type | Payable |
---|---|---|---|---|
No dividends paid in the last 5 years |
See Upcoming Dividends for all ASX companies.
Announcements
Date | Heading | Pages | File Size | Time |
---|---|---|---|---|
Announcements provided by

Broker Consensus
The buy, hold and sell recommendations from Australian stockbroking firms are combined to form a "broker consensus". See the Consensus Data posts for more information.
SHK is not covered by a major broker,
or data from most recent compilation was omitted due
to not meeting QA guidelines.
Directors & Management
Directors & Management data is unavailable.
Director Transactions
SHK directors must report any change in shareholding to the ASX within 5 business days.
See Director Transactions for all ASX companies.
Date | Director | Type | Amount | Price | Value | Notes |
---|---|---|---|---|---|---|
27/11/20 | Joshua Hunt | Buy | +207,999 | $0.057 | $11,842 | On-market trade. |
18/11/20 | William (Bill) Hobba | Issued | 30,000,000 | $0.010 | $294,000 | Director remuneration. |
02/12/19 | William (Bill) Hobba | Issued | 960,000 | $0.001 | $960 | Issue of securities. |
02/12/19 | Yongji Duan | Issued | 2,583,276 | $0.001 | $2,583 | Director remuneration. |
03/12/18 | William (Bill) Hobba | Issued | 960,000 | $0.002 | $1,920 | Director remuneration. |
03/12/18 | Yongji Duan | Issued | 2,583,276 | $0.002 | $5,166 | Issue of securities. |
27/11/17 | William (Bill) Hobba | Issued | 4,660,000 | $0.005 | $23,300 | Issue of securities. |
27/11/17 | William (Bill) Hobba | Transfer | 32,147,775 | $0.005 | $160,738 | Off-market transfer. |
27/11/17 | Yongji Duan | Issued | 19,895,952 | $0.005 | $99,479 | Issue of securities. |
24/11/17 | Yong Han | Issued | 7,336,000 | $0.005 | $36,680 | Issue of securities. |
24/11/17 | Kayie (Jamie) Shuai | Issued | 3,691,900 | $0.005 | $18,459 | Issue of securities. |
27/06/13 | Kayie (Jamie) Shuai | Issued | 6,000,500 | $0.004 | $24,002 | |
27/06/13 | Yongji Duan | Issued | 5,000,600 | $0.004 | $20,002 | |
21/03/13 | William Hobba | Issued | 20,000,000 | $0.007 | $140,000 | |
21/03/13 | William Hobba | Transfer | 12,147,775 | $0.007 | $85,034 |
Shareholder Distribution
Shareholder Distribution data is unavailable.
Top 20 Shareholders
No data available. Most companies release Top 20 Shareholders data in their Annual Report but it's not compulsory.
SHK Share Price History
Date | Close | Change | % Change | Open | High | Low | Volume | Turnover |
---|---|---|---|---|---|---|---|---|
SHK Historical Data
Download up to 20 years of share price history.
Year | Closing Price (30 June) | Last Trade |
---|---|---|
2020 | $0.004 | 30 June |
2019 | $0.002 | 28 June |
2018 | $0.003 | 29 June |
2017 | $0.004 | 28 June |
2016 | $0.003 | 28 June |
2015 | $0.002 | 30 June |
2014 | $0.003 | 30 June |
Offical data as published by ASX. See more Data Downloads.
Company Details
Principal Activity:
Incorporated:
-
-

All data on this page is supplied by the ASX, Morningstar and Market Index. Read the disclaimer.