Harvey Norman Holdings Ltd (hvn) Logo

Harvey Norman Holdings Ltd (HVN)

___:___ · Consumer Cyclical
ASX Delayed
Cboe Live

What is live streaming pricing?

Stock prices will auto-update without reloading the page. How it works:

  • Flashing prices signify an increase (green) or decrease (red) from previous price. Otherwise, price is unchanged.
  • Expect a short delay while pricing data initially loads.
  • Note, prices only update during market hours (10am-4:13pm AEST).

More about Cboe Live pricing.

OK, got it
0.00
0.00
(0.00)
VOLUME
DIV YIELD
PE RATIO
1 YR RETURN
52 WEEK RANGE

HVN ASX Chart

Snapshot

Harvey Norman Holdings Limited (HVN) is engaged in the retail and franchise business, property development and digital systems. The company acts as a franchisor, sells furniture, bedding, computers, communications and consumer electrical products, invests in property, leases premises, does media placement, provides consumer finance and other commercial loans & advances. The Group operates in New Zealand, Singapore, Malaysia, Slovenia, Croatia, Ireland and Northern Ireland.

Share Price Activity (ASX)

Last (Price)
Change 0.00 (0.00)
Bid / Ask -
Volume
Volume (4w avg)
Turnover
Open
Day Range -
VWAP
Prev Close
Last Trade

Performance

1 Week
1 Month
2024 YTD
1 Year
vs Sector (1yr) +13.89%
vs ASX 200 (1yr) +20.24%

Size

Market Cap Question Mark Icon
Excludes mandatory escrowed shares and foreign shares.
ASX Rank 93 of 2,383
Sector Rank 6 of 152

Key Fundamentals

Shares Issued
Sector Consumer Cyclical
Similar Companies JBH / PMV / FLT
EPS $0.299
DPS $0.25
Book Value Per Share $3.51

Broker Consensus

Breakdown 2 Buy · 3 Hold · 3 Sell
Recommendation Hold
Last Updated 31/03/24

Announcements

Price Sensitive only

Corporate Overview

Corporate Details

Head Office Homebush West NSW 2140
Website www.harveynorman.com.au
Registry BoardRoom
Auditor Ernst & Young
Date Listed 3 Sep 1987

Upcoming Calendar (Forecasted)

Date Event
01/05/2024 Div Pay Date
29/08/2024 Report (Prelim)
27/09/2024 Report (Annual)
27/02/2025 Report (Interim)

Former Company Names

  • Caviton Ltd, 20/05/1987.

Dividend History

DPS and Yield calculations use the Pay Date.

Ex-Date Amount Franking Gross Type Payable
02/04/2024 $0.10 100% $0.1429 Interim 01/05/2024
13/10/2023 $0.12 100% $0.1714 Final 13/11/2023
31/03/2023 $0.13 100% $0.1857 Interim 01/05/2023
14/10/2022 $0.175 100% $0.25 Final 14/11/2022
31/03/2022 $0.20 100% $0.2857 Interim 02/05/2022
15/10/2021 $0.15 100% $0.2143 Final 15/11/2021
31/03/2021 $0.20 100% $0.2857 Interim 03/05/2021
09/10/2020 $0.18 100% $0.2571 Final 02/11/2020
22/06/2020 $0.06 100% $0.0857 Interim 29/06/2020
10/10/2019 $0.21 100% $0.30 Final 01/11/2019
04/04/2019 $0.12 100% $0.1714 Interim 01/05/2019
11/10/2018 $0.18 100% $0.2571 Final 02/11/2018
05/04/2018 $0.12 100% $0.1714 Interim 01/05/2018
31/10/2017 $0.12 100% $0.1714 Final 01/12/2017
06/04/2017 $0.14 100% $0.20 Interim 02/05/2017
31/10/2016 $0.17 100% $0.2429 Final 01/12/2016
07/04/2016 $0.13 100% $0.1857 Interim 02/05/2016
29/10/2015 $0.11 100% $0.1571 Final 01/12/2015
08/04/2015 $0.09 100% $0.1286 Interim 04/05/2015
10/12/2014 $0.14 100% $0.20 Interim 30/12/2014
30/10/2014 $0.08 100% $0.1143 Final 01/12/2014
07/04/2014 $0.06 100% $0.0857 Interim 05/05/2014
28/10/2013 $0.045 100% $0.0643 Final 02/12/2013
08/04/2013 $0.045 100% $0.0643 Interim 06/05/2013
29/10/2012 $0.04 100% $0.0571 Final 03/12/2012
05/04/2012 $0.05 100% $0.0714 Interim 07/05/2012
28/10/2011 $0.06 100% $0.0857 Final 05/12/2011
11/04/2011 $0.06 100% $0.0857 Interim 02/05/2011
29/10/2010 $0.07 100% $0.10 Final 06/12/2010
12/04/2010 $0.07 100% $0.10 Interim 03/05/2010
30/10/2009 $0.06 100% $0.0857 Final 07/12/2009
09/04/2009 $0.05 100% $0.0714 Interim 04/05/2009

See Upcoming Dividends for all ASX companies.

Key Data
DPS(TTM) $0.25
Gross DPS(TTM) $0.3571
Dividend yield
Gross yield
Payout Ratio 58%
DRP No
DRP Features --

Directors & Management

Directors

Management

Director Transactions

HVN directors must report any change in shareholding to the ASX within 5 business days.

See Director Transactions for all ASX companies.

Date Director Type Amount Price Value Notes
03/01/24 Chris Mentis Transfer 83,000 $4.12 $341,960 Off-market transfer
03/01/24 Chris Mentis Transfer 83,000 $4.12 $341,960 Off-market transfer
03/01/24 Chris Mentis Buy +83,000 $4.12 $341,960 Conversion of securities
03/01/24 Chris Mentis Exercise 83,000 $4.12 $341,960 Conversion of securities
03/01/24 John Slack-Smith Buy +109,000 $4.12 $449,080 Conversion of securities
03/01/24 John Slack-Smith Exercise 109,000 $4.12 $449,080 Conversion of securities
03/01/24 David Ackery Transfer 109,000 $4.12 $449,080 Off-market transfer
03/01/24 David Ackery Transfer 109,000 $4.12 $449,080 Off-market transfer
03/01/24 David Ackery Buy +109,000 $4.12 $449,080 Conversion of securities
03/01/24 David Ackery Exercise 109,000 $4.12 $449,080 Conversion of securities
03/01/24 Kay Page Buy +183,000 $4.12 $753,960 Conversion of securities
03/01/24 Kay Page Exercise 183,000 $4.12 $753,960 Conversion of securities
03/01/24 Gerald Harvey Buy +65,500 $4.12 $269,860 Conversion of securities
03/01/24 Gerald Harvey Exercise 65,500 $4.12 $269,860 Conversion of securities
28/12/23 John Slack-Smith Transfer 67,266 $4.20 $282,517 Off-market transfer
28/12/23 John Slack-Smith Transfer 67,266 $4.20 $282,517 Off-market transfer
01/12/23 Chris Mentis Issued 163,200 $3.78 $616,896 Issue of securities
01/12/23 John Slack-Smith Issued 163,200 $3.78 $616,896 Issue of securities
01/12/23 Kay Page Issued 535,000 $3.78 $2,022,300 Issue of securities
01/12/23 Gerald Harvey Issued 191,000 $3.78 $721,980 Issue of securities
31/10/23 Luisa Catanzaro Buy +17,500 $3.69 $64,575 On-market trade
19/09/23 Chris Mentis Transfer 50,000 $3.97 $198,500 Off-market transfer
19/09/23 Chris Mentis Transfer 50,000 $3.97 $198,500 Off-market transfer
29/03/23 Gerald Harvey Buy +642,000 $3.72 $2,387,790 On-market trade
28/03/23 Gerald Harvey Buy +268,000 $3.72 $998,192 On-market trade
27/03/23 Gerald Harvey Buy +405,000 $3.70 $1,497,811 On-market trade
24/03/23 Gerald Harvey Buy +270,000 $3.71 $1,000,889 On-market trade
23/03/23 Gerald Harvey Buy +269,000 $3.72 $1,000,841 On-market trade
22/03/23 Gerald Harvey Buy +267,000 $3.75 $1,000,529 On-market trade
21/03/23 Gerald Harvey Buy +267,000 $3.72 $993,560 On-market trade
20/03/23 Gerald Harvey Buy +945,000 $3.70 $3,496,972 On-market trade
17/03/23 Gerald Harvey Buy +2,600,000 $3.76 $9,785,360 On-market trade
16/03/23 Gerald Harvey Buy +2,060,000 $3.75 $7,733,652 On-market trade
15/03/23 Gerald Harvey Buy +3,100,000 $3.82 $11,837,970 On-market trade
14/03/23 Gerald Harvey Buy +1,586,948 $3.79 $6,015,167 On-market trade
13/03/23 Gerald Harvey Buy +2,426,235 $3.81 $9,255,601 On-market trade
10/03/23 Maurice (John) Craven Buy +12,953 $3.86 $49,964 On-market trade
10/03/23 Gerald Harvey Buy +572,000 $3.84 $2,194,592 On-market trade
09/03/23 Gerald Harvey Buy +620,000 $3.86 $2,393,944 On-market trade
08/03/23 Gerald Harvey Buy +650,000 $3.85 $2,502,565 On-market trade
07/03/23 Gerald Harvey Buy +1,090,000 $3.85 $4,193,012 On-market trade
06/03/23 Gerald Harvey Buy +940,000 $3.82 $3,592,116 On-market trade
03/03/23 Gerald Harvey Buy +1,865,000 $3.75 $6,989,647 On-market trade
02/03/23 Chris Mentis Buy +40,000 $3.68 $147,164 On-market trade
02/03/23 Gerald Harvey Buy +270,000 $3.72 $1,004,138 On-market trade
03/01/23 Chris Mentis Buy +83,000 $4.09 $339,470 Conversion of securities
03/01/23 Chris Mentis Exercise 83,000 $4.09 $339,470 Conversion of securities
03/01/23 John Slack-Smith Transfer 109,000 $4.09 $445,810 Conversion of securities
03/01/23 John Slack-Smith Exercise 109,000 $4.09 $445,810 Conversion of securities
03/01/23 David Ackery Transfer 109,000 $4.09 $445,810 Off-market transfer
03/01/23 David Ackery Transfer 109,000 $4.09 $445,810 Off-market transfer
03/01/23 David Ackery Buy +109,000 $4.09 $445,810 Conversion of securities
03/01/23 David Ackery Exercise 109,000 $4.09 $445,810 Conversion of securities
03/01/23 Kay Page Buy +183,000 $4.09 $748,470 Conversion of securities
03/01/23 Kay Page Exercise 183,000 $4.09 $748,470 Conversion of securities
03/01/23 Gerald Harvey Buy +65,500 $4.09 $267,895 Conversion of securities
03/01/23 Gerald Harvey Exercise 65,500 $4.09 $267,895 Conversion of securities
01/12/22 Chris Mentis Issued 146,500 $4.32 $632,880 Issue of securities
01/12/22 John Slack-Smith Issued 146,500 $4.32 $632,880 Issue of securities
01/12/22 David Ackery Issued 146,500 $4.32 $632,880 Issue of securities
01/12/22 Kay Page Issued 491,700 $4.32 $2,124,144 Issue of securities
01/12/22 Gerald Harvey Issued 175,600 $4.32 $758,592 Issue of securities
22/07/22 David Ackery Transfer 109,000 $4.20 $457,800 Off-market transfer
22/07/22 David Ackery Transfer 109,000 $4.20 $457,800 Off-market transfer
22/07/22 David Ackery Buy +109,000 $4.20 $457,800 Conversion of securities
22/07/22 David Ackery Exercise 109,000 $4.20 $457,800 Conversion of securities
28/02/22 Gerald Harvey Buy +650,804 $5.17 $3,364,917 On-market trade
06/01/22 Gerald Harvey Exercise 65,500 $4.89 $320,295 Conversion of securities
06/01/22 Gerald Harvey Buy +65,500 $4.89 $320,295 Conversion of securities
06/01/22 Kay Page Exercise 183,000 $4.89 $894,870 Conversion of securities
06/01/22 Kay Page Buy +183,000 $4.89 $894,870 Conversion of securities
06/01/22 John Slack-Smith Exercise 109,000 $4.89 $533,010 Conversion of securities
06/01/22 John Slack-Smith Buy +109,000 $4.89 $533,010 Conversion of securities
06/01/22 Chris Mentis Exercise 83,000 $4.89 $405,870 Conversion of securities
06/01/22 Chris Mentis Buy +83,000 $4.89 $405,870 Conversion of securities
02/12/21 Gerald Harvey Buy +47,810 $4.95 $236,658 On-market trade
01/12/21 Michael Harvey Transfer 795,524 $4.96 $3,945,799 Off-market transfer
01/12/21 Michael Harvey Transfer 2,539,656 $4.96 $12,596,693 Off-market transfer
30/11/21 Chris Mentis Issued 121,000 $5.07 $613,470 Issue of securities
30/11/21 David Ackery Issued 121,000 $5.07 $613,470 Issue of securities
30/11/21 John Slack-Smith Issued 121,000 $5.07 $613,470 Issue of securities
30/11/21 Kay Page Issued 406,000 $5.07 $2,058,420 Issue of securities
30/11/21 Gerald Harvey Issued 145,000 $5.07 $735,150 Issue of securities
25/11/21 Maurice (John) Craven Buy +9,800 $5.12 $50,221 On-market trade
29/09/21 Gerald Harvey Buy +403,000 $4.94 $1,992,472 On-market trade
22/09/21 Gerald Harvey Buy +200,000 $4.99 $998,000 On-market trade
22/09/21 Kay Page Buy +10,565 $5.00 $52,825 On-market trade
16/06/21 Chris Mentis Transfer 30,000 $5.19 $155,700 Off-market transfer
16/06/21 Chris Mentis Transfer 30,000 $5.19 $155,700 Off-market transfer
26/03/21 Gerald Harvey Buy +35,375 $5.95 $210,481 Conversion of securities
26/03/21 Gerald Harvey Exercise 35,375 $5.95 $210,481 Conversion of securities
06/01/21 Chris Mentis Transfer 42,450 $4.75 $201,637 Off-market transfer
06/01/21 Chris Mentis Transfer 42,450 $4.75 $201,637 Off-market transfer
06/01/21 Chris Mentis Buy +42,450 $4.75 $201,637 Conversion of securities
06/01/21 Chris Mentis Exercise 42,450 $4.75 $201,637 Conversion of securities
06/01/21 David Ackery Transfer 42,450 $4.75 $201,637 Off-market transfer
06/01/21 David Ackery Transfer 42,450 $4.75 $201,637 Off-market transfer
06/01/21 David Ackery Buy +42,450 $4.75 $201,637 Conversion of securities
06/01/21 David Ackery Exercise 42,450 $4.75 $201,637 Conversion of securities
06/01/21 John Slack-Smith Transfer 42,450 $4.75 $201,637 Off-market transfer
06/01/21 John Slack-Smith Transfer 42,450 $4.75 $201,637 Off-market transfer
06/01/21 John Slack-Smith Buy +42,450 $4.75 $201,637 Conversion of securities
06/01/21 John Slack-Smith Exercise 42,450 $4.75 $201,637 Conversion of securities
06/01/21 Kay Page Buy +63,675 $4.75 $302,456 Conversion of securities
06/01/21 Kay Page Exercise 63,675 $4.75 $302,456 Conversion of securities
04/12/20 Chris Mentis Issued 83,000 $4.66 $386,780 Issue of securities
04/12/20 David Ackery Issued 109,000 $4.66 $507,940 Issue of securities
04/12/20 John Slack-Smith Issued 109,000 $4.66 $507,940 Issue of securities
04/12/20 Kay Page Issued 183,000 $4.66 $852,780 Issue of securities
04/12/20 Gerald Harvey Issued 65,500 $4.66 $305,230 Issue of securities
26/11/20 Kay Page Buy +9,390 $4.77 $44,794 On-market trade
22/09/20 Gerald Harvey Buy +225,000 $4.45 $1,000,445 On-market trade
12/03/20 Gerald Harvey Buy +309,000 $3.23 $999,046 On-market trade
12/03/20 Gerald Harvey Buy +309,000 $3.23 $999,045 On-market trade
06/03/20 Gerald Harvey Buy +284,000 $3.52 $999,680 On-market trade
06/03/20 Gerald Harvey Buy +284,000 $3.52 $999,680 On-market trade
05/03/20 John Slack-Smith Transfer 45,000 $3.64 $163,800 Off-market transfer
05/03/20 John Slack-Smith Exercise 45,000 $3.64 $163,800 Conversion of securities
05/03/20 John Slack-Smith Transfer 45,000 $3.64 $163,800 Off-market transfer
05/03/20 Kay Page Buy +67,500 $3.64 $245,700 Conversion of securities
05/03/20 John Slack-Smith Buy +45,000 $3.64 $163,800 Conversion of securities
05/03/20 Kay Page Exercise 67,500 $3.64 $245,700 Conversion of securities
05/03/20 Gerald Harvey Buy +37,500 $3.64 $136,500 Conversion of securities
05/03/20 Gerald Harvey Exercise 37,500 $3.64 $136,500 Conversion of securities
05/03/20 John Slack-Smith Transfer 45,000 $3.64 $163,800 Off-market transfer
05/03/20 John Slack-Smith Transfer 45,000 $3.64 $163,800 Off-market transfer
05/03/20 John Slack-Smith Buy +45,000 $3.64 $163,800 Conversion of securities
05/03/20 Kay Page Exercise 67,500 $3.64 $245,700 Conversion of securities
02/03/20 Maurice (John) Craven Buy +13,812 $3.63 $50,069 On-market trade
02/12/19 Chris Mentis Issued 83,000 $4.30 $356,900 Issue of securities
02/12/19 Kay Page Issued 183,000 $4.30 $786,900 Issue of securities
02/12/19 Gerald Harvey Issued 65,500 $4.30 $281,650 Issue of securities
02/12/19 David Ackery Issued 109,000 $4.30 $468,700 Issue of securities
02/12/19 John Slack-Smith Issued 109,000 $4.30 $468,700 Issue of securities
18/10/19 Chris Mentis Issued 54,740 $2.50 $136,850 Rights issue
18/10/19 Kenneth Gunderson-Briggs Issued 560 $2.50 $1,400 Rights issue
18/10/19 Michael Harvey Issued 141,092 $2.50 $352,730 Rights issue
18/10/19 Gerald Harvey Issued 16,125,102 $2.50 $40,312,755 Rights issue
18/10/19 John Slack-Smith Issued 18,219 $2.50 $45,548 Rights issue
18/10/19 David Ackery Issued 9,551 $2.50 $23,878 Rights issue
18/10/19 Maurice (John) Craven Issued 936 $2.50 $2,340 Rights issue
18/10/19 Christopher Brown Issued 11,418,088 $2.50 $28,545,220 Rights issue
18/10/19 Chris Mentis Issued 4,921 $2.50 $12,303 Rights issue
18/10/19 David Ackery Issued 23,562 $2.50 $58,905 Rights issue
18/10/19 Gerald Harvey Issued 5,626,556 $2.50 $14,066,390 Rights issue
18/10/19 Kay Page Issued 571,326 $2.50 $1,428,315 Rights issue
18/10/19 Graham Paton Issued 977 $2.50 $2,443 Rights issue
18/10/19 Michael Harvey Issued 44,196 $2.50 $110,490 Rights issue
18/10/19 John Slack-Smith Issued 40,474 $2.50 $101,185 Rights issue
18/10/19 Kay Page Issued 523,412 $2.50 $1,308,530 Rights issue
02/09/19 Kay Page Buy +5,442 $4.42 $24,054 On-market trade
21/03/19 Gerald Harvey Exercise 37,500 $3.74 $140,250 Conversion of securities
21/03/19 Gerald Harvey Buy +37,500 $3.74 $140,250 Conversion of securities
12/03/19 John Slack-Smith Transfer 45,000 $3.85 $173,250 Off-market transfer
12/03/19 Chris Mentis Transfer 45,000 $3.85 $173,250 Off-market transfer
12/03/19 John Slack-Smith Transfer 45,000 $3.85 $173,250 Off-market transfer
11/03/19 Chris Mentis Buy +45,000 $3.80 $171,000 Conversion of securities
11/03/19 Chris Mentis Transfer 45,000 $3.80 $171,000 Off-market transfer
11/03/19 Chris Mentis Exercise 45,000 $3.80 $171,000 Conversion of securities
08/03/19 John Slack-Smith Exercise 45,000 $3.82 $171,900 Conversion of securities
08/03/19 John Slack-Smith Buy +45,000 $3.82 $171,900 Conversion of securities
05/03/19 David Ackery Transfer 45,000 $3.66 $164,700 Off-market transfer
05/03/19 David Ackery Transfer 45,000 $3.66 $164,700 Off-market transfer
01/03/19 Kay Page Buy +67,500 $3.72 $251,100 Conversion of securities
01/03/19 David Ackery Buy +45,000 $3.72 $167,400 Conversion of securities
01/03/19 Kay Page Exercise 67,500 $3.72 $251,100 Conversion of securities
01/03/19 David Ackery Exercise 45,000 $3.72 $167,400 Conversion of securities
04/12/18 Kay Page Issued 183,000 $3.21 $587,430 Issue of securities
04/12/18 David Ackery Issued 109,000 $3.21 $349,890 Issue of securities
04/12/18 John Slack-Smith Issued 109,000 $3.21 $349,890 Issue of securities
04/12/18 Gerald Harvey Issued 65,500 $3.21 $210,255 Issue of securities
04/12/18 Chris Mentis Issued 83,000 $3.21 $266,430 Issue of securities
01/11/18 Kay Page Sell +28,428 $3.17 ($90,129) On-market trade
31/10/18 Christopher Brown Sell +585,112 $3.12 ($1,822,956) On-market trade
31/10/18 Chris Mentis Sell +252 $3.18 ($801) On-market trade
31/10/18 Chris Mentis Sell +2,670 $3.18 ($8,482) On-market trade
31/10/18 Kenneth Gunderson-Briggs Sell +20 $3.18 ($64) On-market trade
31/10/18 David Ackery Sell +509 $3.16 ($1,610) On-market trade
31/10/18 Gerald Harvey Sell +812,942 $3.13 ($2,546,232) On-market trade
30/10/18 Michael Harvey Sell +7,230 $3.11 ($22,468) On-market trade
30/10/18 David Ackery Sell +1,072 $3.11 ($3,331) On-market trade
30/10/18 Kay Page Sell +27,500 $3.11 ($85,459) On-market trade
22/10/18 Kenneth Gunderson-Briggs Issued 382 $2.50 $955 Rights issue
22/10/18 David Ackery Issued 9,530 $2.50 $23,825 Rights issue
22/10/18 Kay Page Issued 534,333 $2.50 $1,335,833 Rights issue
22/10/18 Gerald Harvey Issued 5,602,300 $2.50 $14,005,750 Rights issue
22/10/18 Kay Page Issued 551,458 $2.50 $1,378,645 Rights issue
22/10/18 David Ackery Issued 20,825 $2.50 $52,063 Rights issue
22/10/18 Graham Paton Issued 923 $2.50 $2,308 Rights issue
22/10/18 John Slack-Smith Issued 40,309 $2.50 $100,773 Rights issue
22/10/18 Michael Harvey Issued 44,006 $2.50 $110,015 Rights issue
27/09/18 Gerald Harvey Buy +5,642 $3.45 $19,437 On-market trade
27/09/18 Kay Page Sell +225,000 $3.45 ($776,250) Off-market trade
27/09/18 Kay Page Buy +225,000 $3.45 $776,250 Off-market trade
20/09/18 Gerald Harvey Buy +990,915 $3.45 $3,413,727 On-market trade
17/09/18 Kenneth Gunderson-Briggs Buy +3,000 $3.52 $10,545 As advised by the company
14/09/18 Gerald Harvey Buy +2,250,000 $3.44 $7,743,265 On-market trade
11/09/18 Gerald Harvey Buy +1,723,000 $3.48 $5,994,953 On-market trade
07/09/18 Gerald Harvey Buy +1,424,226 $3.47 $4,947,043 On-market trade
27/03/18 Gerald Harvey Buy +267,589 $3.64 $974,425 On-market trade
21/03/18 Gerald Harvey Buy +1,000,000 $3.77 $3,766,475 On-market trade
08/03/18 Chris Mentis Transfer 567,000 $1.83 $1,035,909 Off-market transfer
08/03/18 Chris Mentis Issued 567,000 $1.83 $1,035,909 Exercise of options
06/03/18 Kenneth Gunderson-Briggs Buy +3,000 $3.88 $11,640 On-market trade
01/12/17 Kay Page Issued 112,500 $4.02 $452,250 Issue of securities
01/12/17 Gerald Harvey Issued 62,500 $4.02 $251,250 Issue of securities
01/12/17 John Slack-Smith Issued 75,000 $4.02 $301,500 Issue of securities
29/03/17 Gerald Harvey Buy +2,000,000 $4.43 $8,869,000 On-market trade
24/03/17 Gerald Harvey Buy +1,000,000 $4.32 $4,321,300 On-market trade
23/03/17 John Slack-Smith Buy +250,000 $2.03 $506,675 Exercise of options
23/03/17 Gerald Harvey Buy +1,000,000 $4.36 $4,356,700 On-market trade
15/03/17 David Ackery Sell +311,200 $4.96 ($1,543,552) On-market trade
14/03/17 Kay Page Sell +210,000 $5.04 ($1,058,379) On-market trade
28/11/16 Kay Page Issued 112,500 $4.73 $532,125 Issue of securities
28/11/16 John Slack-Smith Issued 75,000 $4.73 $354,750 Issue of securities
28/11/16 Gerald Harvey Issued 62,500 $4.73 $295,625 Issue of securities
28/11/16 David Ackery Issued 75,000 $4.73 $354,750 Issue of securities
15/11/16 David Ackery Sell +220,000 $4.50 ($990,064) On-market trade
01/04/16 John Slack-Smith Exercise 378,000 $3.02 $1,142,240 Exercise of options
01/04/16 John Slack-Smith Issued 378,000 $3.02 $1,142,240 Exercise of options
01/04/16 John Slack-Smith Transfer 378,000 $4.61 $1,740,917 Off-market transfer
01/04/16 John Slack-Smith Transfer 378,000 $4.61 $1,740,917 Off-market transfer
24/03/16 Kay Page Sell +200,000 $4.70 ($939,767) On-market trade
14/03/16 David Ackery Exercise 817,000 $1.89 $1,542,584 Exercise of options
14/03/16 David Ackery Buy +817,000 $1.89 $1,542,584 Exercise of options
30/11/15 David Ackery Issued 75,000 $4.08 $306,000 Issue of securities
30/11/15 Gerald Harvey Issued 62,500 $4.08 $255,000 Issue of securities
30/11/15 Chris Mentis Issued 75,000 $4.08 $306,000 Issue of securities
30/11/15 Kay Page Issued 112,500 $4.08 $459,000 Issue of securities
30/11/15 John Slack-Smith Issued 75,000 $4.08 $306,000 Issue of securities
29/09/15 Gerald Harvey Buy +257,000 $3.89 $998,547 On-market trade
24/09/15 Gerald Harvey Buy +5,168 $3.79 $19,603 On-market trade
23/09/15 Gerald Harvey Buy +262,000 $3.82 $1,001,423 On-market trade
21/09/15 Gerald Harvey Buy +257,000 $3.89 $1,000,421 On-market trade
04/09/15 Gerald Harvey Buy +252,000 $3.97 $999,961 On-market trade
04/09/15 Kay Page Buy +150,000 $3.97 $595,110 On-market trade
03/09/15 Chris Mentis Exercise 378,000 $3.02 $1,142,240 Exercise of options
03/09/15 Chris Mentis Buy +378,000 $3.02 $1,142,240 Exercise of options
03/09/15 Chris Mentis Transfer 79,000 $4.00 $316,000 Off-market transfer
03/09/15 Chris Mentis Transfer 79,000 $4.00 $316,000 Off-market transfer
03/09/15 Gerald Harvey Buy +1,205,000 $4.15 $4,994,876 On-market trade
02/09/15 Chris Mentis Sell +299,000 $4.19 ($1,252,451) On-market trade
02/09/15 David Ackery Sell +328,000 $4.19 ($1,373,926) On-market trade
01/09/15 David Ackery Buy +378,000 $3.02 $1,142,240 Exercise of options
01/09/15 David Ackery Exercise 378,000 $3.02 $1,142,240 Exercise of options
31/08/15 Gerald Harvey Buy +460,000 $4.31 $1,981,174 On-market trade
06/02/15 Gerald Harvey Transfer 5,850 $2.50 $14,625 Off-market transfer
24/12/14 Michael Harvey Transfer 709,587 $3.41 $2,419,692 As advised by the company
24/12/14 Michael Harvey Transfer 709,587 $3.41 $2,419,692 As advised by the company
22/12/14 Chris Mentis Issued 841 $0.716 $603 Rights issue
22/12/14 David Ackery Issued 6,667 $2.50 $16,668 Rights issue
22/12/14 Graham Paton Issued 682 $2.50 $1,705 Rights issue
22/12/14 John Slack-Smith Issued 11,819 $2.50 $29,548 Rights issue
22/12/14 Kenneth Gunderson-Briggs Issued 137 $2.50 $343 Rights issue
22/12/14 Kay Page Issued 397,893 $2.50 $994,733 Rights issue
22/12/14 Kay Page Buy +374,616 $3.43 $1,284,933 As advised by the company
22/12/14 Christopher Brown Issued 7,970,599 $2.50 $19,926,498 Rights issue
22/12/14 Gerald Harvey Issued 3,927,717 $2.50 $9,819,293 Rights issue
22/12/14 Michael Harvey Issued 129,344 $2.50 $323,360 Rights issue
22/12/14 Gerald Harvey Issued 11,784,843 $2.50 $29,462,108 Rights issue
22/12/14 Gerald Harvey Transfer 85,837,186 $3.43 $294,421,548 Off-market transfer
29/05/14 Christopher Brown Buy +175,249,660 $3.21 $562,551,409 As advised by the company

Director Interests

The current holdings of HVN directors.

Director Last Notice Direct Shares Indirect Shares Options Convertibles
Chris Mentis 03/01/2024 1,075,728 374,569 0 N/A
David Ackery 03/01/2024 838,565 171,906 0 N/A
John Slack-Smith 03/01/2024 482,641 988,252 567,000 N/A
Kay Page 03/01/2024 20,222,315 10,983,918 0 N/A
Gerald Harvey 03/01/2024 414,966,437 313,753,943 0 N/A
Luisa Catanzaro 31/10/2023 17,500 N/A N/A N/A
Kenneth Gunderson-Briggs 30/06/2023 N/A 10,059 N/A N/A
Christopher Brown 30/06/2023 N/A 205,525,565 N/A N/A
Maurice (John) Craven 30/06/2023 N/A 53,426 N/A N/A
Michael Harvey 01/12/2021 0 0 N/A N/A

Shareholder Info

Top 20 Shareholders

Data supplied by Morningstar and accurate on Sep 27, 2023.

It's not possible to publish a real-time Top 20 Shareholder list. Companies are not obliged to report this data (with the exception of Substantial Shareholders above 5%). If a company chooses to publish the data, it's usually once a year in their Annual Report.

All data is manually compiled so there might be a delay between the Annual Report being published and the data appearing on Market Index (<7 days for ASX 300 and up to 30 days for micro-caps).

Name Shares Capital
Mr. Gerald Harvey 414,966,437 33.30%
Mr. Christopher Herbert Brown 205,525,565 16.50%
HSBC Custody Nominees Limited 138,064,373 11.08%
Citicorp Nominees Pty Limited 70,031,186 5.62%
Ms. Margaret Lynette Harvey 58,592,289 4.70%
J P Morgan Nominees Australia Limited 48,064,691 3.86%
Ms. Kay Lesley Page 20,222,315 1.62%
Enbeear Pty Limited 20,063,673 1.61%
BNP Paribas Nominees Pty Limited 15,132,380 1.21%
National Nominees Limited 14,009,641 1.12%
BKI Investment Company Limited 8,070,000 0.65%
Argo Investments Limited 5,213,182 0.42%
Ms Jacqueline Galbraith 3,335,180 0.27%
Peter & Lyndy White Foundation Pty Ltd 2,522,476 0.22%
Omnilab Media Investments Pty Ltd 2,033,309 0.16%
Mr. Chris Mentis 1,367,297 0.11%
Mr. John Evyn Slack Smith 1,361,893 0.11%
Mr. Arthur Brew 1,297,486 0.10%
Eastcote Pty Ltd 1,143,295 0.09%
Mr. Graeme Harvey 1,061,450 0.08%

Shareholder Distribution

As reported in the most recent Annual Report.

Holding Size 1 - 1,000 1,001 - 5,000 5,001 - 10,000 10,001 - 100,000 100,001+ Total
No. of Shareholders 14,780 14,426 4,614 4,102 206 38,128

Substantial Shareholders

No Substantial Shareholders for HVN in our database.

Shareholders Buying

12 month transaction history compiled from ASX announcements.

No buy transactions reported by Substantial Shareholders in the past 12 months.

Shareholders Selling

12 month transaction history compiled from ASX announcements.

No sell transactions reported by Substantial Shareholders in the past 12 months.

Historical Data

Share Price History

Date Close Change %Chg Open High Low Volume Turnover

Historical Data

