Wotso Prop (bwr) Logo

Wotso Prop (BWR)

___:___ · Real Estate
ASX Delayed
Cboe unavailable

What is live streaming pricing?

Stock prices will auto-update without reloading the page. How it works:

  • Flashing prices signify an increase (green) or decrease (red) from previous price. Otherwise, price is unchanged.
  • Expect a short delay while pricing data initially loads.
  • Note, prices only update during market hours (10am-4:13pm AEST).

More about Cboe Live pricing.

OK, got it
0.00
0.00
(0.00)
VOLUME
DIV YIELD
PE RATIO
1 YR RETURN
52 WEEK RANGE

BWR ASX Chart

Snapshot

Blackwall Property Trust (BWR, formerly P-REIT) is an open-ended unit trust that invests in income producing real estate and real estate securities in Australia. BWR operates as a diversified real estate investment trust (REIT), holding a portfolio of industrial, retail and commercial Australian properties, and unlisted property securities.

Share Price Activity (ASX)

Last (Price)
Change 0.00 (0.00)
Bid / Ask -
Volume
Volume (4w avg)
Turnover
Open
Day Range -
VWAP
Prev Close
Last Trade

Performance

1 Week
1 Month
2024 YTD
1 Year
vs Sector (1yr) -22.32%
vs ASX 200 (1yr) -5.29%

Size

Market Cap Question Mark Icon
Excludes mandatory escrowed shares and foreign shares.
ASX Rank 698 of 2,380
Sector Rank 58 of 98

Key Fundamentals

Shares Issued
Sector Real Estate
Similar Companies ECF / VTH / URF
EPS $0.00
DPS $0.00
Book Value Per Share $0.00

Broker Consensus

Please see the Broker Consensus page.

Announcements

Price Sensitive only

Corporate Overview

Corporate Details

Head Office Neutral Bay NSW 2089
Website www.blackwall.com.au
Registry Automic Group
Auditor ESV business advice and accounting
Date Listed 28 Oct 2011

Upcoming Calendar (Forecasted)

Date Event
25/08/2021 Report (Prelim)
25/08/2021 Report (Annual)
26/01/2022 Report (Interim)

Former Company Names

  • P-REIT (PXT), 04/07/2014

Dividend History

DPS and Yield calculations use the Pay Date.

Ex-Date Amount Franking Gross Type Payable
01/02/2021 $0.035 0% $0.035 Interim 04/02/2021
03/09/2020 $0.035 0% $0.035 Final 25/09/2020
27/02/2020 $0.035 0% $0.035 Interim 13/03/2020
16/09/2019 $0.035 0% $0.035 Final 08/10/2019
18/03/2019 $0.05 0% $0.05 Interim 09/04/2019
25/09/2018 $0.05 0% $0.05 Final 17/10/2018
16/03/2018 $0.05 0% $0.05 Interim 09/04/2018
26/09/2017 $0.065 0% $0.065 Final 18/10/2017
16/03/2017 $0.045 0% $0.045 Interim 07/04/2017
18/10/2016 $0.04 0% $0.04 Final 09/11/2016
15/03/2016 $0.06 0% $0.06 Interim 06/04/2016
14/10/2015 $0.06 0% $0.06 Final 06/11/2015
25/03/2015 $0.055 0% $0.055 Interim 10/04/2015
08/10/2014 $0.0035 0% $0.0035 Final 31/10/2014
11/03/2014 $0.0075 0% $0.0075 Interim 07/04/2014

See Upcoming Dividends for all ASX companies.

Key Data
DPS(TTM) $0.00
Gross DPS(TTM) $0.00
Dividend yield
Gross yield
Payout Ratio --
DRP Yes
DRP Features --

Directors & Management

Directors

Management

Director Transactions

BWR directors must report any change in shareholding to the ASX within 5 business days.

See Director Transactions for all ASX companies.

Date Director Type Amount Price Value Notes
10/02/21 Joseph (Seph) Glew Buy +2,106 $1.40 $2,938 On-market trade
13/01/21 Joseph (Seph) Glew Sell +153,766 $1.45 ($222,960) On-market trade
08/01/21 Joseph (Seph) Glew Buy +39,526 $1.43 $56,699 On-market trade
29/12/20 Joseph (Seph) Glew Buy +3,578 $1.45 $5,188 On-market trade
23/12/20 Joseph (Seph) Glew Buy +23,436 $1.45 $34,030 On-market trade
11/12/20 Joseph (Seph) Glew Buy +5,648 $1.45 $8,189 On-market trade
01/12/20 Joseph (Seph) Glew Buy +50,000 $1.41 $70,572 On-market trade
24/11/20 Joseph (Seph) Glew Buy +8,194 $1.43 $11,758 On-market trade
13/11/20 Joseph (Seph) Glew Buy +25,250 $1.45 $36,497 On-market trade
02/11/20 Joseph (Seph) Glew Buy +50,905 $1.42 $72,242 On-market trade
13/10/20 Joseph (Seph) Glew Buy +75,065 $1.44 $108,432 On-market trade
28/09/20 Joseph (Seph) Glew Buy +37,458 $1.40 $52,472 On-market trade
22/09/20 Joseph (Seph) Glew Buy +77,944 $1.39 $108,370 On-market trade
15/09/20 Joseph (Seph) Glew Buy +107,070 $1.40 $149,858 On-market trade
09/09/20 Joseph (Seph) Glew Buy +156,909 $1.40 $219,134 On-market trade
31/08/20 Joseph (Seph) Glew Buy +83,119 $1.39 $115,281 On-market trade
06/08/20 Joseph (Seph) Glew Buy +5,000 $1.41 $7,036 On-market trade
05/08/20 Joseph (Seph) Glew Buy +41,257 $1.39 $57,553 On-market trade
27/07/20 Joseph (Seph) Glew Buy +91,241 $1.39 $126,762 On-market trade
20/07/20 Joseph (Seph) Glew Buy +112,223 $1.40 $157,165 On-market trade
10/07/20 Joseph (Seph) Glew Buy +170,279 $1.40 $238,391 On-market trade
30/06/20 Joseph (Seph) Glew Buy +125,000 $1.39 $173,588 On-market trade
25/06/20 Joseph (Seph) Glew Buy +55,687,811 $0.013 $701,956 On-market trade
18/06/20 Joseph (Seph) Glew Buy +265,000 $1.32 $350,642 On-market trade
10/06/20 Joseph (Seph) Glew Buy +25,000 $1.34 $33,375 On-market trade
02/06/20 Joseph (Seph) Glew Buy +75,000 $1.33 $100,054 On-market trade
25/05/20 Joseph (Seph) Glew Buy +200,000 $1.31 $261,940 On-market trade
16/04/20 Joseph (Seph) Glew Buy +72,036 $1.18 $85,241 On-market trade
24/01/20 Stuart Brown Transfer 1,035,326 $1.38 $1,428,750 Off-market transfer
24/01/20 Stuart Brown Transfer 1,035,326 $1.38 $1,428,750 Off-market transfer
24/01/20 Stuart Brown Transfer 1,035,326 $1.38 $1,428,749 Off-market transfer
24/01/20 Stuart Brown Transfer 1,035,326 $1.38 $1,428,749 Off-market transfer
16/01/20 Joseph (Seph) Glew Buy +125,464 $1.43 $180,009 On-market trade
16/01/20 Joseph (Seph) Glew Buy +125,464 $1.43 $180,009 On-market trade
03/01/20 Joseph (Seph) Glew Buy +187,776 $1.43 $269,333 On-market trade
03/01/20 Joseph (Seph) Glew Buy +187,776 $1.43 $269,333 On-market trade
24/12/19 Joseph (Seph) Glew Buy +203,547 $1.36 $277,537 On-market trade
20/12/19 Robin Tedder Sell +10,000 $1.25 ($12,500) Off-market trade
20/12/19 Robin Tedder Buy +256,469 $1.48 $379,574 Off-market trade
18/12/19 Joseph (Seph) Glew Buy +173,606 $1.38 $239,938 On-market trade
10/12/19 Joseph (Seph) Glew Buy +159,011 $1.39 $221,398 On-market trade
04/12/19 Joseph (Seph) Glew Buy +196,060 $1.37 $267,735 On-market trade
23/10/19 Joseph (Seph) Glew Buy +50,000 $1.28 $64,000 On-market trade
18/10/19 Joseph (Seph) Glew Buy +115,128 $1.29 $148,515 On-market trade
16/10/19 Joseph (Seph) Glew Buy +179,872 $1.29 $232,035 On-market trade
08/10/19 Joseph (Seph) Glew Buy +282,867 $1.30 $366,448 On-market trade
01/10/19 Joseph (Seph) Glew Buy +292,133 $1.30 $379,995 On-market trade
24/09/19 Joseph (Seph) Glew Buy +640,000 $1.29 $827,297 On-market trade
16/09/19 Joseph (Seph) Glew Buy +121,816 $1.30 $158,505 On-market trade
11/09/19 Joseph (Seph) Glew Buy +1,210,410 $1.28 $1,549,105 On-market trade
30/08/19 Stuart Brown Buy +8,000 $1.28 $10,240 On-market trade
30/08/19 Joseph (Seph) Glew Buy +195,314 $1.27 $248,049 On-market trade
28/08/19 Joseph (Seph) Glew Buy +172,460 $1.28 $220,749 On-market trade
26/08/19 Robin Tedder Buy +50,000 $1.26 $62,969 On-market trade
16/07/19 Joseph (Seph) Glew Buy +161,771 $1.30 $210,610 On-market trade
11/07/19 Joseph (Seph) Glew Buy +213,229 $1.29 $275,065 On-market trade
04/07/19 Robin Tedder Sell +3,361,043 $1.48 ($4,974,344) Off-market trade
01/07/19 Joseph (Seph) Glew Buy +281,906 $1.33 $375,960 On-market trade
26/06/19 Joseph (Seph) Glew Buy +93,094 $1.30 $121,022 On-market trade
24/06/19 Robin Tedder Buy +50,000 $1.26 $63,000 On-market trade
20/06/19 Joseph (Seph) Glew Buy +112,405 $1.35 $151,747 On-market trade
13/06/19 Joseph (Seph) Glew Buy +68,000 $1.35 $91,800 On-market trade
07/06/19 Stuart Brown Buy +15,082 $1.37 $20,662 On-market trade
06/06/19 Joseph (Seph) Glew Buy +150,832 $1.40 $211,165 On-market trade
29/05/19 Joseph (Seph) Glew Buy +34,898 $1.40 $48,857 On-market trade
24/05/19 Joseph (Seph) Glew Buy +646 $1.48 $956 On-market trade
24/05/19 Stuart Brown Issued 25,140 $1.48 $37,207 Issue of securities
24/05/19 Robin Tedder Issued 9,753,327 $1.48 $14,434,924 Issue of securities
24/05/19 Richard Hill Issued 5,505,579 $1.48 $8,148,257 Issue of securities
24/05/19 Joseph (Seph) Glew Issued 40,544,036 $1.48 $60,005,044 Issue of securities
24/05/19 Timothy Brown Issued 149,998 $1.48 $221,997 Issue of securities
16/05/19 Joseph (Seph) Glew Buy +48,573 $1.40 $68,002 On-market trade
15/05/19 Joseph (Seph) Glew Buy +51,821 $1.40 $72,550 On-market trade
07/05/19 Joseph (Seph) Glew Buy +27,327 $1.40 $38,258 On-market trade
30/04/19 Joseph (Seph) Glew Buy +3,487 $1.40 $4,882 On-market trade
15/04/19 Joseph (Seph) Glew Buy +119,186 $0.980 $116,860 On-market trade
05/09/18 Joseph (Seph) Glew Buy +3,584 $1.51 $5,412 On-market trade
31/08/18 Joseph (Seph) Glew Buy +96,416 $1.49 $143,882 On-market trade
15/06/18 Robin Tedder Buy +2,000 $1.40 $2,800 Off-market trade
29/05/18 Robin Tedder Buy +1,364 $1.40 $1,910 On-market trade
23/01/18 Joseph (Seph) Glew Buy +126,198 $1.37 $172,891 On-market trade
23/01/18 Joseph (Seph) Glew Sell +300,000 $0.400 ($120,000) Off-market trade
15/11/17 Joseph (Seph) Glew Buy +25,001 $1.35 $33,751 On-market trade
20/10/17 Stuart Brown Buy +513,273 $1.31 $672,388 Off-market trade
29/08/17 Joseph (Seph) Glew Buy +232,699 $1.30 $303,016 On-market trade
24/08/17 Joseph (Seph) Glew Buy +12,408 $1.33 $16,555 On-market trade
21/07/17 Joseph (Seph) Glew Buy +26,030 $1.29 $33,635 On-market trade
19/07/17 Joseph (Seph) Glew Buy +98,153 $1.24 $122,036 On-market trade
11/07/17 Joseph (Seph) Glew Sell +23,216 $1.25 ($29,020) On-market trade
11/07/17 Joseph (Seph) Glew Buy +709,068 $1.24 $880,235 On and off market trades
07/07/17 Robin Tedder Sell +23,216 $1.25 ($29,020) On-market trade
07/07/17 Stuart Brown Sell +23,216 $1.25 ($29,020) On-market trade
30/06/17 Robin Tedder Buy +50,300 $1.19 $59,994 On-market trade
26/05/17 Joseph (Seph) Glew Buy +10,000 $1.24 $12,350 On-market trade
24/05/17 Joseph (Seph) Glew Buy +32,000 $1.26 $40,473 On and off market trades
24/05/17 Joseph (Seph) Glew Sell +300,000 $0.741 ($222,250) On and off market trades
22/05/17 Robin Tedder Sell +2,000 $1.25 ($2,500) Off-market trade
10/05/17 Richard Hill Buy +114,764 $1.27 $145,750 Off-market trade
10/05/17 Robin Tedder Buy +3,110,355 $1.27 $3,950,151 Off-market trade
04/05/17 Joseph (Seph) Glew Sell +15,000 $1.23 ($18,450) On-market trade
04/05/17 Joseph (Seph) Glew Buy +27,952 $1.24 $34,550 On-market trade
03/05/17 Robin Tedder Sell +5,048 $1.23 ($6,209) On-market trade
03/05/17 Joseph (Seph) Glew Buy +10,096 $1.23 $12,418 On-market trade
24/04/17 Joseph (Seph) Glew Buy +20,901 $1.16 $24,245 On-market trade
21/04/17 Joseph (Seph) Glew Buy +809 $1.16 $938 On-market trade
18/04/17 Joseph (Seph) Glew Buy +271 $1.14 $309 On-market trade
13/04/17 Joseph (Seph) Glew Buy +8,660 $1.16 $10,046 On-market trade
06/04/17 Joseph (Seph) Glew Buy +22,355 $1.14 $25,485 On-market trade
06/12/16 Richard Hill Issued 30,460 $1.20 $36,552 Rights issue
22/11/16 Joseph (Seph) Glew Buy +282,586 $1.20 $339,103 Off-market trade
22/11/16 Joseph (Seph) Glew Issued 344,027 $1.20 $412,833 Rights issue
22/11/16 Stuart Brown Issued 25,297 $1.20 $30,356 Rights issue
19/07/16 Joseph (Seph) Glew Buy +9,900 $1.23 $12,177 On-market trade
30/06/16 Joseph (Seph) Glew Buy +590,898 $1.41 $832,945 Off-market trade
30/06/16 Joseph (Seph) Glew Issued 788,581 $1.41 $1,111,605 Issue of securities
30/06/16 Joseph (Seph) Glew Buy +164,800 $1.41 $232,306 As advised by the company
30/06/16 Joseph (Seph) Glew Buy +26,557 $1.41 $37,435 On-market trade
29/06/16 Richard Hill Buy +123,600 $1.41 $174,585 Off-market trade
29/06/16 Stuart Brown Buy +9,346 $1.41 $13,201 Off-market trade
10/06/16 Joseph (Seph) Glew Buy +55,000 $1.18 $64,950 On-market trade
10/06/16 Joseph (Seph) Glew Buy +89,080 $1.21 $108,103 On-market trade
09/06/16 Robin Tedder Sell +2,000 $1.52 ($3,040) Off-market trade
09/06/16 Robin Tedder Buy +36,763 $1.21 $44,448 On-market trade
05/05/16 Joseph (Seph) Glew Buy +11,116 $1.38 $15,316 On-market trade
24/12/15 Stuart Brown Buy +4,000 $1.30 $5,185 On-market trade
18/12/15 Robin Tedder Sell +3,563,705 $1.40 ($4,989,187) Off-market trade
11/12/15 Stuart Brown Buy +647 $1.40 $903 Off-market trade
13/11/15 Joseph (Seph) Glew Buy +3,500 $1.25 $4,375 On-market trade
28/10/15 Joseph (Seph) Glew Buy +4,500 $1.25 $5,609 On-market trade
08/10/15 Robin Tedder Buy +3,237 $1.25 $4,046 On-market trade
02/10/15 Robin Tedder Buy +5,246 $1.21 $6,348 On-market trade
23/09/15 Robin Tedder Buy +82 $1.20 $98 On-market trade
31/08/15 Robin Tedder Buy +872 $1.20 $1,046 On-market trade
25/08/15 Joseph (Seph) Glew Sell +50,000 $1.23 ($61,500) On-market trade
25/08/15 Joseph (Seph) Glew Buy +75,000 $1.22 $91,350 On-market trade
30/06/14 Joseph (Seph) Glew Issued 59,609,007 $0.030 $1,788,270 Rights issue
30/06/14 Joseph (Seph) Glew Buy +613,531 $0.098 $60,351 On-market trade
27/06/14 Robin Tedder Issued 18,909,310 $0.030 $567,279 Rights issue
27/06/14 Stuart Brown Issued 1,569,304 $0.030 $47,079 Rights issue
20/06/14 Joseph (Seph) Glew Buy +224,312 $0.080 $17,945 On-market trade
08/05/14 Stuart Brown Buy +6,000 $0.240 $1,440 On-market trade
29/04/14 Joseph (Seph) Glew Buy +34,051 $0.230 $7,832 On-market trade
11/04/14 Joseph (Seph) Glew Buy +110,767 $0.237 $26,301 On-market trade
04/04/14 Joseph (Seph) Glew Buy +21,430 $0.215 $4,607 On-market trade
01/04/14 Joseph (Seph) Glew Buy +39,232 $0.210 $8,239 On-market trade

Director Interests

The current holdings of BWR directors.

Director Last Notice Direct Shares Indirect Shares Options Convertibles
Joseph (Seph) Glew 10/02/2021 N/A 57,345,253 N/A N/A
Robin Tedder 20/12/2019 N/A 12,143,876 N/A N/A
Jessica Glew 26/08/2019 264,168 N/A N/A N/A
Timothy Brown 16/08/2019 N/A 499,756 N/A N/A
Richard Hill 16/08/2019 N/A 6,168,618 N/A N/A

Shareholder Info

Top 20 Shareholders

Data supplied by Morningstar and accurate on Aug 14, 2020.

It's not possible to publish a real-time Top 20 Shareholder list. Companies are not obliged to report this data (with the exception of Substantial Shareholders above 5%). If a company chooses to publish the data, it's usually once a year in their Annual Report.

All data is manually compiled so there might be a delay between the Annual Report being published and the data appearing on Market Index (<7 days for ASX 300 and up to 30 days for micro-caps).

Name Shares Capital
Jagar Holdings Pty Ltd 19,025,000 13.38%
Sao Investments Pty Ltd 14,990,000 10.55%
Hollia Pty Limited 13,814,865 9.72%
Pelorus Private Equity Limited 11,000,000 7.74%
Blackwall Fund Services Limited 10,919,554 7.68%
Vintage Capital Pty Limited 9,711,458 6.83%
Seno Management Pty Ltd 5,617,500 3.95%
Castle Bay Pty Limited 3,846,869 2.71%
Mr Archibald Geoffrey Loudon 3,707,894 2.61%
Mr Richard Hill And Mrs Evelyn Hill 3,309,871 2.33%
Prsc Pty Ltd 3,000,000 2.11%
Alerik Pty Limited 3,000,000 2.11%
Tampopo Pty Ltd 2,858,747 2.01%
Ms Gia Ravazzotti 2,700,000 1.90%
Koonta Pty Ltd 1,939,383 1.36%
Lymkeesh Pty Ltd 1,857,512 1.31%
Mr Peter John Gray 1,723,370 1.21%
Oyama Pty Limited 1,226,522 0.86%
Methuselah Capital Management Pty Ltd 1,126,756 0.79%
Mr Peter Joy 1,000,000 0.70%

Shareholder Distribution

As reported in the most recent Annual Report.

The most recent Annual Report didn't contain Shareholder Distribution data.

Substantial Shareholders

A substantial shareholder is a person or entity that owns 5% or more of the voting shares in a company. Shares can be held through multiple entities, so the Substantial Shareholders list differs from the Top 20 Shareholders list.

Shareholding changes less than 1% do not require notification to the market. When all “Last Notice” dates are identical, it suggests that no (or minimal) change has occurred since the most recent Annual Report.

Note: If a substantial shareholder's stake drops below 5%, the "Shareholders Selling" field shows full ownership as sold and sets "New %" to zero, even if they continue to hold shares under the limit.

Name Last Notice Total Shares Shares Held (%)
Seph Glew 14/08/2020 56,752,811 39.92
BlackWall Property Funds Ltd 14/08/2020 10,919,554 7.68
Robin Tedder 14/08/2020 12,143,876 8.54
Pelorus Private Equity Limited 08/10/2020 11,460,356 8.06
Paul Tresidder 07/09/2020 47,860,238 33.67

Shareholders Buying

12 month transaction history compiled from ASX announcements.

Date Name Bought Previous % New %
08-10-20 Pelorus Private Equity Limited 1,406,346 7.05 8.06
07-09-20 Paul Tresidder 1,447,861 32.64 33.67
20-07-20 JR(Seph)Glew 1,342,502 38.79 39.83
12-06-20 Paul Tresidder 390,000 31.58 32.64
20-05-20 JR(Seph)Glew 222,036 37.77 38.79

Shareholders Selling

12 month transaction history compiled from ASX announcements.

No sell transactions reported by Substantial Shareholders in the past 12 months.

Historical Data

Share Price History

Date Close Change %Chg Open High Low Volume Turnover

Historical Data

Year Closing Price Last Trade
2020 $1.42 30 June
2019 $1.35 28 June
2018 $1.45 29 June
2017 $1.30 28 June
2016 $1.26 28 June
2015 $1.22 30 June
2014 $0.099 30 June
BWR Historical Price Data (CSV)
Up to 20 years of EOD share price history

Important note:

All year-end and CSV data is "as traded on the day" and ignores corporate actions (e.g. share splits)

Market Index, ASX and Morningstar Logos

All data on this page is supplied by the ASX, Morningstar and Market Index. Read the disclaimer.