Antipa Minerals Ltd (azy) Logo

Antipa Minerals Ltd (AZY)

___:___ · Basic Materials
ASX Delayed
Cboe Live

What is live streaming pricing?

Stock prices will auto-update without reloading the page. How it works:

  • Flashing prices signify an increase (green) or decrease (red) from previous price. Otherwise, price is unchanged.
  • Expect a short delay while pricing data initially loads.
  • Note, prices only update during market hours (10am-4:13pm AEST).

More about Cboe Live pricing.

OK, got it
0.00
0.00
(0.00)
VOLUME
DIV YIELD
PE RATIO
1 YR RETURN
52 WEEK RANGE

AZY ASX Chart

Snapshot

Antipa Minerals Limited (AZY) is a mineral exploration company focused on the Paterson Province in north-west Western Australia, home to Newcrest Mining Telfer gold-copper-silver mine, Rio Tinto Winu copper-gold-silver development project, Greatland Gold-Newcrest recent Havieron gold-copper development project and other significant mineral deposits.

Share Price Activity (ASX)

Last (Price)
Change 0.00 (0.00)
Bid / Ask -
Volume
Volume (4w avg)
Turnover
Open
Day Range -
VWAP
Prev Close
Last Trade

Performance

1 Week
1 Month
2024 YTD
1 Year
vs Sector (1yr) -33.57%
vs ASX 200 (1yr) -45.34%

Size

Market Cap Question Mark Icon
Excludes mandatory escrowed shares and foreign shares.
ASX Rank 1,177 of 2,380
Sector Rank 316 of 1,003

Key Fundamentals

Shares Issued
Sector Basic Materials
Similar Companies AMN / VMS / RTR
EPS -$0.001
DPS $0.00
Book Value Per Share $0.017

Broker Consensus

Please see the Broker Consensus page.

Announcements

Price Sensitive only

Corporate Overview

Corporate Details

Head Office West Perth WA 6005
Website www.antipaminerals.com.au
Registry Computershare
Auditor BDO (Audit) WA Pty Ltd
Date Listed 20 Apr 2011

Upcoming Calendar (Forecasted)

Date Event
25/04/2024 Report (Quarterly)
25/07/2024 Report (Quarterly)
20/09/2024 Report (Annual)
24/10/2024 Report (Quarterly)

Former Company Names

  • Antipa Minerals Ltd has no former company names.

Dividend History

DPS and Yield calculations use the Pay Date.

Ex-Date Amount Franking Gross Type Payable
No dividends paid.

See Upcoming Dividends for all ASX companies.

Directors & Management

Directors

Management

Director Transactions

AZY directors must report any change in shareholding to the ASX within 5 business days.

See Director Transactions for all ASX companies.

Date Director Type Amount Price Value Notes
22/11/23 Peter Buck Expiry 6,000,000 $0.018 $108,000 Options expired
22/11/23 Gary Johnson Expiry 6,000,000 $0.018 $108,000 Options expired
22/11/23 Mark Rodda Expiry 12,000,000 $0.018 $216,000 Options expired
22/11/23 Roger Mason Expiry 12,000,000 $0.018 $216,000 Options expired
22/11/23 Stephen Power Expiry 12,000,000 $0.018 $216,000 Options expired
17/11/23 Peter Buck Issued 6,000,000 $0.016 $96,000 Issue of options
17/11/23 Gary Johnson Issued 6,000,000 $0.016 $96,000 Issue of options
17/11/23 Mark Rodda Issued 12,000,000 $0.016 $192,000 Issue of options
17/11/23 Roger Mason Issued 15,000,000 $0.016 $240,000 Issue of options
17/11/23 Stephen Power Issued 9,000,000 $0.016 $144,000 Issue of options
06/10/23 Peter Buck Issued 622,697 $0.013 $8,095 Rights issue
06/10/23 Peter Buck Issued 311,348 $0.012 $3,736 Rights issue
06/10/23 Mark Rodda Issued 1,339,272 $0.013 $17,410 Rights issue
06/10/23 Mark Rodda Issued 669,635 $0.012 $8,035 Rights issue
06/10/23 Roger Mason Issued 564,873 $0.013 $7,343 Rights issue
06/10/23 Roger Mason Issued 282,436 $0.012 $3,389 Rights issue
06/10/23 Stephen Power Issued 2,442,179 $0.013 $31,748 Rights issue
06/10/23 Stephen Power Issued 1,221,089 $0.012 $14,653 Rights issue
19/05/23 Stephen Power Buy +1,000,000 $0.015 $15,000 On-market trade
18/05/23 Mark Rodda Buy +710,000 $0.014 $9,794 On-market trade
12/12/22 Mark Rodda Issued 555,555 $0.020 $11,111 Participation in share purchase plan
12/12/22 Peter Buck Issued 555,555 $0.020 $11,111 Participation in share purchase plan
12/12/22 Stephen Power Issued 555,555 $0.020 $11,111 Participation in share purchase plan
11/11/22 Peter Buck Issued 6,000,000 $0.023 $138,000 Issue of options
11/11/22 Gary Johnson Issued 6,000,000 $0.023 $138,000 Issue of options
11/11/22 Mark Rodda Issued 12,000,000 $0.023 $276,000 Issue of options
11/11/22 Roger Mason Issued 15,000,000 $0.023 $345,000 Issue of options
11/11/22 Stephen Power Issued 9,000,000 $0.023 $207,000 Issue of options
14/10/22 Mark Rodda Buy +1,111,111 $0.027 $29,999 Participation in share purchase plan
14/10/22 Peter Buck Buy +1,111,111 $0.027 $29,999 Participation in share purchase plan
14/10/22 Stephen Power Buy +1,111,111 $0.027 $29,999 Participation in share purchase plan
19/11/21 Peter Buck Issued 6,000,000 $0.067 $402,000 Issue of options
19/11/21 Gary Johnson Issued 6,000,000 $0.067 $402,000 Issue of options
19/11/21 Mark Rodda Issued 12,000,000 $0.067 $804,000 Issue of options
19/11/21 Roger Mason Issued 15,000,000 $0.067 $1,005,000 Issue of options
19/11/21 Stephen Power Issued 9,000,000 $0.067 $603,000 Issue of options
24/05/21 Gary Johnson Buy +439,470 $0.042 $18,457 Participation in share purchase plan
24/05/21 Peter Buck Buy +439,470 $0.042 $18,457 Participation in share purchase plan
24/05/21 Mark Rodda Buy +439,470 $0.042 $18,457 Participation in share purchase plan
24/05/21 Roger Mason Buy +439,470 $0.042 $18,457 Participation in share purchase plan
24/05/21 Stephen Power Buy +439,470 $0.042 $18,457 Participation in share purchase plan
21/05/21 Peter Buck Buy +1,000,000 $0.045 $45,000 On-market trade
20/11/20 Gary Johnson Issued 6,000,000 $0.050 $300,000 Issue of options
20/11/20 Peter Buck Issued 6,000,000 $0.050 $300,000 Issue of options
20/11/20 Mark Rodda Issued 12,000,000 $0.050 $600,000 Issue of options
20/11/20 Roger Mason Issued 12,000,000 $0.050 $600,000 Issue of options
20/11/20 Stephen Power Issued 12,000,000 $0.050 $600,000 Issue of options
18/09/20 Gary Johnson Expiry 6,000,000 $0.051 $306,000 Options expired
18/09/20 Peter Buck Expiry 6,000,000 $0.051 $306,000 Options expired
18/09/20 Roger Mason Expiry 12,000,000 $0.051 $612,000 Options expired
18/09/20 Stephen Power Expiry 8,739,130 $0.051 $445,695 Options expired
18/09/20 Stephen Power Exercise 3,260,870 $0.046 $150,000 Exercise of options
18/09/20 Stephen Power Buy +3,260,870 $0.046 $150,000 Exercise of options
17/09/20 Mark Rodda Expiry 5,749,999 $0.047 $270,249 Options expired
17/09/20 Mark Rodda Exercise 3,250,001 $0.046 $149,500 Exercise of options
17/09/20 Mark Rodda Buy +3,250,001 $0.046 $149,500 Exercise of options
07/08/20 Mark Rodda Sell +5,242,844 $0.048 ($252,180) On-market trade
07/08/20 Stephen Power Sell +5,242,844 $0.048 ($252,180) On-market trade
22/11/19 Peter Buck Issued 6,000,000 $0.012 $72,000 Issue of options
22/11/19 Stephen Power Issued 12,000,000 $0.012 $144,000 Issue of options
22/11/19 Mark Rodda Issued 12,000,000 $0.012 $144,000 Issue of options
22/11/19 Gary Johnson Issued 6,000,000 $0.012 $72,000 Issue of options
22/11/19 Roger Mason Issued 12,000,000 $0.012 $144,000 Issue of options
15/10/19 Stephen Power Expiry 7,000,000 $0.016 $112,000 Options expired
15/10/19 Mark Rodda Expiry 7,000,000 $0.016 $112,000 Options expired
15/10/19 Gary Johnson Expiry 4,000,000 $0.016 $64,000 Options expired
15/10/19 Roger Mason Expiry 9,000,000 $0.016 $144,000 Options expired
15/10/19 Peter Buck Expiry 4,000,000 $0.016 $64,000 Options expired
26/06/18 Gary Johnson Issued 175,000 $0.012 $2,100 Rights issue
26/06/18 Peter Buck Issued 2,727,910 $0.012 $32,735 Rights issue
14/11/16 Gary Johnson Issued 576,923 $0.026 $15,000 Participation in share purchase plan
14/11/16 Mark Rodda Issued 576,922 $0.026 $15,000 Participation in share purchase plan
14/11/16 Roger Mason Issued 576,923 $0.026 $15,000 Participation in share purchase plan
19/09/16 Roger Mason Issued 12,000,000 $0.030 $360,000 Issue of options
18/05/16 Gary Johnson Buy +538,462 $0.010 $5,385 Exercise of options
18/05/16 Gary Johnson Exercise 538,462 $0.010 $5,385 Exercise of options
02/05/16 Gary Johnson Exercise 200,000 $0.010 $2,000 Exercise of options
02/05/16 Gary Johnson Buy +200,000 $0.010 $2,000 Exercise of options
02/05/16 Mark Rodda Exercise 11,865,311 $0.010 $118,653 Exercise of options
02/05/16 Peter Buck Buy +2,000,000 $0.010 $20,000 Exercise of options
02/05/16 Stephen Power Exercise 21,938,462 $0.010 $219,385 Exercise of options
02/05/16 Stephen Power Buy +21,938,462 $0.010 $219,385 Exercise of options
02/05/16 Roger Mason Exercise 2,453,512 $0.010 $24,535 Exercise of options
02/05/16 Peter Buck Exercise 2,000,000 $0.010 $20,000 Exercise of options
02/05/16 Mark Rodda Buy +11,865,311 $0.010 $118,653 Exercise of options
02/05/16 Roger Mason Buy +2,453,512 $0.010 $24,535 Exercise of options
03/11/15 Stephen Power Expiry 1,000,000 $0.017 $17,000 Options expired
03/11/15 Mark Rodda Expiry 1,000,000 $0.017 $17,000 Options expired
16/10/15 Gary Johnson Issued 4,000,000 $0.019 $76,000 Issue of options
16/10/15 Peter Buck Issued 4,000,000 $0.019 $76,000 Issue of options
16/10/15 Roger Mason Issued 9,000,000 $0.019 $171,000 Issue of options
16/10/15 Mark Rodda Issued 7,000,000 $0.019 $133,000 Issue of options
16/10/15 Stephen Power Issued 7,000,000 $0.019 $133,000 Issue of options
27/04/15 Mark Rodda Issued 6,591,839 $0.004 $26,367 Rights issue
27/04/15 Stephen Power Issued 12,188,034 $0.004 $48,752 Rights issue
27/04/15 Roger Mason Issued 1,250,000 $0.004 $5,000 Rights issue
27/04/15 Mark Rodda Issued 6,591,839 $0.004 $26,367 Rights issue
27/04/15 Roger Mason Issued 1,250,000 $0.004 $5,000 Rights issue
27/04/15 Stephen Power Issued 12,188,034 $0.004 $48,752 Rights issue
31/12/14 Mark Rodda Expiry 816,108 $0.005 $4,081 Options expired
31/12/14 Roger Mason Expiry 326,823 $0.005 $1,634 Options expired
31/12/14 Gary Johnson Expiry 215,064 $0.005 $1,075 Options expired
31/12/14 Peter Buck Expiry 503,205 $0.005 $2,516 Options expired
31/12/14 Stephen Power Expiry 3,851,428 $0.005 $19,257 Options expired
17/11/14 Mark Rodda Issued 5,273,471 $0.004 $21,094 Issue of options
17/11/14 Peter Buck Issued 2,000,000 $0.005 $10,000 Rights issue
17/11/14 Roger Mason Issued 1,203,512 $0.005 $6,018 Rights issue
17/11/14 Mark Rodda Issued 5,273,471 $0.005 $26,367 Rights issue
17/11/14 Gary Johnson Issued 738,461 $0.004 $2,954 Issue of options
17/11/14 Stephen Power Issued 9,750,428 $0.004 $39,002 Issue of options
17/11/14 Stephen Power Issued 9,750,428 $0.005 $48,752 Rights issue
17/11/14 Gary Johnson Issued 738,461 $0.005 $3,692 Rights issue
17/11/14 Peter Buck Issued 2,000,000 $0.004 $8,000 Issue of options
17/11/14 Roger Mason Issued 1,203,512 $0.004 $4,814 Rights issue

Director Interests

The current holdings of AZY directors.

Director Last Notice Direct Shares Indirect Shares Options Convertibles
Roger Mason 22/11/2023 N/A 15,251,613 57,282,436 N/A
Stephen Power 22/11/2023 N/A 65,938,844 40,776,644 N/A
Mark Rodda 22/11/2023 N/A 36,160,383 49,225,190 N/A
Peter Buck 22/11/2023 N/A 16,812,826 24,866,903 N/A
Gary Johnson 22/11/2023 N/A 3,776,009 24,000,000 N/A

Shareholder Info

Top 20 Shareholders

Data supplied by Morningstar and accurate on Sep 8, 2023.

It's not possible to publish a real-time Top 20 Shareholder list. Companies are not obliged to report this data (with the exception of Substantial Shareholders above 5%). If a company chooses to publish the data, it's usually once a year in their Annual Report.

All data is manually compiled so there might be a delay between the Annual Report being published and the data appearing on Market Index (<7 days for ASX 300 and up to 30 days for micro-caps).

Name Shares Capital
Newcrest Operations Limited 356,114,785 8.94%
Hsbc Custody Nominees (Australia) Limited 273,797,072 6.88%
Citicorp Nominees Pty Limited 129,532,599 3.25%
Zero Nominees Pty Ltd 119,059,000 2.99%
Hawksburn Capital Pte Ltd <Methuselah Strategic Fnd A/C> 88,386,321 2.22%
Rosane Pty Ltd <Rosane Holdings S/F A/C> 65,000,000 1.63%
Freyco Pty Ltd <Eugene A/C> 61,996,665 1.56%
Bnp Paribas Nominees Pty Ltd <Ib Au Noms Retailclient Drp> 47,455,546 1.19%
Bnp Paribas Noms Pty Ltd <Global Markets Drp> 41,840,155 1.05%
BNP Paribas Noms Pty Ltd <Drp> 41,119,481 1.03%
J B Williams Pty Ltd <J B Williams Pty Ltd S/F A/C> 29,588,860 0.74%
IGO Limited 29,308,650 0.74%
Hasta Manana Pty Ltd 27,625,954 0.69%
HSBC Custody Nominees (Australia) Limited i 26,278,414 0.66%
Ms Catherine Anne Carruthers 24,000,000 0.61%
Norvale Pty Ltd 22,500,000 0.57%
Sodelu Pty Ltd <Sodelu A/C> 17,250,001 0.43%
Kerlam Pty Ltd <Kertesz Family No2 A/C> 17,000,000 0.43%
Mr Mark Hornsby 16,470,951 0.41%
Mr Peter Stanley Buck and Mrs Roslyn Margaret Buck <Buck Superannuation Fnd A/C> 16,190,129 0.41%

Shareholder Distribution

As reported in the most recent Annual Report.

Holding Size 1 - 1,000 1,001 - 5,000 5,001 - 10,000 10,001 - 100,000 100,001+ Total
No. of Shareholders 0 0 0 0 0 0

Substantial Shareholders

A substantial shareholder is a person or entity that owns 5% or more of the voting shares in a company. Shares can be held through multiple entities, so the Substantial Shareholders list differs from the Top 20 Shareholders list.

Shareholding changes less than 1% do not require notification to the market. When all “Last Notice” dates are identical, it suggests that no (or minimal) change has occurred since the most recent Annual Report.

Note: If a substantial shareholder's stake drops below 5%, the "Shareholders Selling" field shows full ownership as sold and sets "New %" to zero, even if they continue to hold shares under the limit.

Name Last Notice Total Shares Shares Held (%)
Newcrest Mining Limited 06/10/2023 356,114,785 8.83

Shareholders Buying

12 month transaction history compiled from ASX announcements.

Date Name Bought Previous % New %
06-10-23 Newcrest Mining Limited 127,642,066 9.90 8.83

Shareholders Selling

12 month transaction history compiled from ASX announcements.

No sell transactions reported by Substantial Shareholders in the past 12 months.

Historical Data

Share Price History

Date Close Change %Chg Open High Low Volume Turnover

Historical Data

Year Closing Price Last Trade
2023 $0.013 30 June
2022 $0.032 30 June
2021 $0.041 30 June
2020 $0.025 30 June
2019 $0.014 28 June
2018 $0.013 29 June
2017 $0.024 28 June
2016 $0.054 28 June
2015 $0.012 30 June
2014 $0.015 30 June
AZY Historical Price Data (CSV)
Up to 20 years of EOD share price history

Important note:

All year-end and CSV data is "as traded on the day" and ignores corporate actions (e.g. share splits)

Market Index, ASX and Morningstar Logos

All data on this page is supplied by the ASX, Morningstar and Market Index. Read the disclaimer.